USL T20 Independence Day Cup September 11, 2019 - 2:00 pm
Eastern Star Cricket Ground, Karachi
Date | Time | League | Season |
---|---|---|---|
September 11, 2019 | 2:00 pm | USL T20 Independence Day Cup | 2019 |
Eastern Star Cricket Ground, Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
BT-FNCCC | 92 | 1 | 10 | Loss |
Qazzafi Gymkhana C.C | 95 | 4 | 10 | Win |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Waqas Iqbal | Catch - Bowled Javed Khan | 07 | 07 | 1 | 0 |
Shaharyar Abbasi | Catch - Bowled M. Aqil | 58 | 48 | 1 | 0 |
Mohsin Khan | Catch - Bowled Zafar Khan | 14 | 16 | 0 | 0 |
Ajdal Aziz | Catch - Bowled Javed Khan | 01 | 05 | 0 | 0 |
Syed Bilal Ali | Not Out | 27 | 27 | 1 | 0 |
Danish Ali | Catch - Bowled Nadir Ansari | 10 | 08 | 0 | 0 |
Arsalan | Bowled Jehanzaib | 02 | 02 | 0 | 0 |
Wajeeh-Ul-Haq | Catch - Bowled Jehanzaib | 07 | 06 | 0 | 0 |
Abdur Rafay | Not Out | 01 | 01 | 0 | 0 |
Amman Burni | DNB | 0 | 0 | 0 | 0 |
Shabbir | DNB | 0 | 0 | 0 | 0 |
Extras | 26 | ||||
Total | 07 | 127 | 120 | 3 | 0 |
Did not bat: Amman Burni, Shabbir
Bowling | O | M | R | W |
---|---|---|---|---|
Amman Burni | 3 | 0 | 36 | 0 |
Danish Ali | 3 | 0 | 24 | 1 |
Shabbir | 4 | 0 | 34 | 2 |
Waqas Iqbal | 3 | 0 | 26 | 1 |
Total | 13 | 0 | 120 | 4 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sohail Shamshad Baig | Catch - Bowled Danish Ali | 34 | 25 | 0 | 0 |
M. Aqil | Bowled Waqas | 29 | 15 | 0 | 0 |
M. Asif | Catch - Bowled Danish Ali | 08 | 12 | 0 | 0 |
Nadir Ansari | Bowled Shabbir Hussain | 06 | 06 | 0 | 0 |
Jahanzaib | Not Out | 23 | 13 | 0 | 0 |
Asad Mubeen | Not Out | 07 | 08 | 0 | 0 |
Javed Khan | DNB | 0 | 0 | 0 | 0 |
M. Zafar Khan | DNB | 0 | 0 | 0 | 0 |
Osama Alam | DNB | 0 | 0 | 0 | 0 |
M. Talha | DNB | 0 | 0 | 0 | 0 |
Extras | 13 | ||||
Total | 04 | 107 | 79 | 0 | 0 |
Did not bat: Javed Khan, M. Zafar Khan, Osama Alam, M. Talha
Bowling | O | M | R | W |
---|---|---|---|---|
Arsalan | 2 | 0 | 19 | 0 |
Jahanzaib | 4 | 0 | 23 | 2 |
M. Aqil | 1 | 0 | 21 | 1 |
Sohail Shamshad Baig | 2 | 0 | 19 | 0 |
M. Zafar Khan | 4 | 0 | 23 | 1 |
Javed Khan | 4 | 0 | 23 | 2 |
M. Talha | 1 | 0 | 09 | 0 |
Nadir Ansari | 1 | 0 | 07 | 1 |
Osama Alam | 1 | 0 | 09 | 0 |
Total | 20 | 0 | 153 | 7 |