USL - Corporate Cup T20 Cricket Tournament September 26, 2020 - 1:15 pm
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 26, 2020 | 1:15 pm | USL - Corporate Cup T20 Cricket Tournament | 2020 | Saturday |
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
HHFCC | 80 | 10 | 20 | Loss |
Aircon Logistic | 81 | 07 | 16 | Win |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Noman Usmani | Bowled Farish Karim | 01 | 05 | 0 | 0 |
Saad Ahmed | Catch Arif Bowled Farish Karim | 20 | 13 | 4 | 0 |
Taha | Run Out | 00 | 01 | 0 | 0 |
Syed M. Ali | Catch Abbas Bowled Farish Karim | 21 | 11 | 4 | 0 |
Ather Zaidi | Bowled Ammar | 05 | 05 | 1 | 0 |
Tamoor Mirza | Catch Haris Bowled Arif | 15 | 11 | 1 | 1 |
Tahir Iqbal | Catch Hamza Bowled Bowled Bowled Bowled Arif | 02 | 04 | 0 | 0 |
Aurangzeb Khan | Bowled Arif | 00 | 02 | 0 | 0 |
Ahmed | Bowled Arif | 00 | 02 | 0 | 0 |
Sufyan Butt | Catch Farish Bowled Shaham | 01 | 08 | 0 | 0 |
Moiz | Not Out | 0 | 0 | 0 | 0 |
Umer | DND | 0 | 0 | 0 | 0 |
Extras | 15 | ||||
Total | 10 | 65 | 62 | 10 | 1 |
Bowling | O | M | R | W |
---|---|---|---|---|
Umer | 4 | 0 | 21 | 01 |
Irfan Taufiq | 4 | 1 | 11 | 02 |
Tahir Iqbal | 4 | 0 | 17 | 04 |
Sufyan Butt | 3 | 0 | 27 | 0 |
Moiz | 1 | 0 | 04 | 0 |
Total | 16 | 1 | 80 | 7 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shaham Hussain | Bowled Tahir | 17 | 24 | 1 | 1 |
Arif Zubairi | Catch Saad Bowled Umer | 00 | 01 | 0 | 0 |
Khurram | Catch Tahir Bowled Irfan | 05 | 06 | 1 | 0 |
Sohaib Naseem | LBW Tahir | 12 | 14 | 1 | 0 |
M. Abbas | Bowled Tahir | 07 | 09 | 1 | 0 |
Shahzaman Khan | Bowled Irfan | 25 | 12 | 2 | 2 |
Taha Shibli | Not Out | 13 | 21 | 2 | 0 |
Farish Kareem | Bowled Tahir | 00 | 02 | 0 | 0 |
Ammar Abbasi | Not Out | 01 | 02 | 0 | 0 |
Hamza Abbasi | DNB | 0 | 0 | 0 | 0 |
Harish Karim | DNB | 0 | 0 | 0 | 0 |
Extras | 01 | ||||
Total | 07 | 80 | 91 | 8 | 3 |
Did not bat: Hamza Abbasi, Harish Karim
Bowling | O | M | R | W |
---|---|---|---|---|
Harish Karim | 2 | 0 | 16 | 0 |
Farish Kareem | 3 | 0 | 27 | 03 |
Ammar Abbasi | 3 | 0 | 31 | 01 |
Arif Zubairi | 2 | 0 | 04 | 04 |
Shaham Hussain | 0.2 | 0 | 00 | 01 |
Total | 10.2 | 0 | 78 | 9 |