USL T20 (3rd Edition) Defense Day Cup January 2, 2020 - 1:30 pm
Nazeer Hussain Gym. Cricket Ground Aiysha Manzil
Date | Time | League | Season |
---|---|---|---|
January 2, 2020 | 1:30 pm | USL T20 (3rd Edition) Defense Day Cup | 2019 |
Nazeer Hussain Gym. Cricket Ground Aiysha Manzil |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Al-Hussani CC | 173 | 4 | 20 | Win |
HR C.C | 152 | 9 | 20 | Loss |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Faizan | Stumped M. Hussain Bowled Shahzaib | 52 | 38 | 3 | 2 |
Ammar Iqbal | Catch Saleem Bowled Shahzad | 51 | 25 | 7 | 2 |
Daniyal | LBW Shahzad | 22 | 12 | 1 | 1 |
Zubair | Run Out | 27 | 30 | 0 | 0 |
Farrukh | Not Out | 14 | 11 | 1 | 0 |
Sunny | Not Out | 04 | 04 | 0 | 0 |
Talha | DNB | 0 | 0 | 0 | 0 |
Ali | DNB | 0 | 0 | 0 | 0 |
Sanjay | DNB | 0 | 0 | 0 | 0 |
Shery | DNB | 0 | 0 | 0 | 0 |
Sarim | 0 | 0 | 0 | 0 | |
Extras | 3 | ||||
Total | 173/4 | 170 | 120 | 12 | 5 |
Bowling | O | M | R | W |
---|---|---|---|---|
Talha | 4 | 0 | 38 | 2 |
Ali | 4 | 0 | 30 | 0 |
Daniyal | 4 | 0 | 28 | 3 |
Sanjay | 4 | 0 | 34 | 2 |
Shery | 4 | 0 | 22 | 1 |
Total | 20 | 0 | 152 | 8 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Saqib Ali | Catch Faizan Bowled Daniyal | 17 | 10 | 1 | 1 |
Ammar Zaib | Run Out | 11 | 10 | 2 | 0 |
Saleem Malh | Catch Zubair Bowled Talha | 16 | 10 | 1 | 1 |
Yaseenullah | Catch Farrukh Bowled Daniyal | 49 | 40 | 1 | 2 |
Adeel Sarwar | Bowled Hassan Shery | 04 | 07 | 0 | 0 |
Mohsin Ali | Catch Zubair Bowled Talha | 06 | 06 | 1 | 0 |
M. Hussain | Catch Zubair Bowled Sunny | 33 | 24 | 0 | 1 |
Shahzaib Mehsood | Catch Farrukh Rizvi Bowled Daniyal | 10 | 08 | 1 | 0 |
Shahzad Bhutto | Bowled Sanjay | 05 | 06 | 0 | 0 |
Ahmer Shah | Not Out | 0 | 0 | 0 | 0 |
Syed Talawat | DNB | 0 | 0 | 0 | 0 |
Extras | 1 | ||||
Total | 152/9 | 151 | 121 | 7 | 5 |
Did not bat: Syed Talawat
Bowling | O | M | R | W |
---|---|---|---|---|
Saleem Malh | 4 | 0 | 41 | 0 |
Saqib Ali | 1 | 0 | 13 | 0 |
Ahmer Shah | 4 | 0 | 39 | 0 |
Shahzad Bhutto | 4 | 0 | 29 | 2 |
Yaseenullah | 3 | 0 | 34 | 0 |
Shahzaib Mehsood | 4 | 0 | 16 | 1 |
Total | 20 | 0 | 172 | 3 |