USL T20 (3rd Edition) Defense Day Cup December 31, 2019 - 1:30 pm
TMC Cricket Ground, Gulberg Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 31, 2019 | 1:30 pm | USL T20 (3rd Edition) Defense Day Cup | 2019 | Tuesday |
TMC Cricket Ground, Gulberg Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
KUCC | 131 | 7 | 20 | Loss |
Al-Hussani CC | 132 | 1 | 17.3 | Win |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shaharyar-Sheri | Bowled Ali | 02 | 04 | 0 | 0 |
Aijaz | Catch Ali Bowled Hassan | 14 | 19 | 1 | 0 |
Sobhan Mansoor | Run Out | 02 | 03 | 0 | 0 |
Hamza Saeed | Catch Zubair Bowled Talha | 22 | 34 | 2 | 0 |
Yaseen | Not Out | 61 | 40 | 2 | 4 |
Sarmad Ahmed | Run Out | 05 | 06 | 0 | 0 |
Ali | Catch Zubair Bowled Shahzaib | 05 | 07 | 0 | 0 |
Noman Saeed | Catch & Bowled Haris | 12 | 05 | 1 | 1 |
Saad Ahmed | Not Out | 02 | 02 | 0 | 0 |
Abdul Khaliq | DNB | 0 | 0 | 0 | 0 |
M. Jawaid Amil | DNB | 0 | 0 | 0 | 0 |
Extras | 6 | ||||
Total | 7 | 125 | 120 | 6 | 5 |
Bowling | O | M | R | W |
---|---|---|---|---|
Noman Saeed | 4 | 0 | 30 | 1 |
Aijaz | 4 | 0 | 20 | 0 |
Shaharyar-Sheri | 2 | 0 | 19 | 0 |
Saad Ahmed | 3 | 0 | 17 | 0 |
M. Jawaid Amil | 2 | 0 | 20 | 0 |
Ali | 1 | 0 | 10 | 0 |
Hamza Saeed | 1 | 0 | 8 | 0 |
Sobhan Mansoor | 0.3 | 0 | 8 | 0 |
Total | 17.3 | 0 | 132 | 1 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Faizan | Not Out | 78 | 66 | 10 | 1 |
Sunny | Catch Aijaz Bowled Noumna | 06 | 06 | 1 | 0 |
Zubair | Not Out | 40 | 33 | 1 | 0 |
Sarim | DNB | 0 | 0 | 0 | 0 |
Haris Karim | DNB | 0 | 0 | 0 | 0 |
Sanjay | DNB | 0 | 0 | 0 | 0 |
Shahzaib | DNB | 0 | 0 | 0 | 0 |
Shery | DNB | 0 | 0 | 0 | 0 |
Talha | DNB | 0 | 0 | 0 | 0 |
Extras | 8 | ||||
Total | 1 | 124 | 105 | 12 | 1 |
Did not bat: Sarim, Haris Karim, Sanjay, Shahzaib, Shery, Talha
Bowling | O | M | R | W |
---|---|---|---|---|
Talha | 4 | 0 | 19 | 1 |
Ali | 4 | 0 | 14 | 1 |
Shery | 4 | 0 | 35 | 1 |
Sanjay | 4 | 0 | 15 | 0 |
Haris Karim | 3 | 0 | 32 | 1 |
Shahzaib | 1 | 0 | 14 | 1 |
Total | 20 | 0 | 129 | 5 |