USL T20 (3rd Edition) Defense Day Cup November 27, 2019 - 1:30 pm
Eastern Star Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 27, 2019 | 1:30 pm | USL T20 (3rd Edition) Defense Day Cup | 2019 | Wednesday |
Eastern Star Cricket Ground, Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Al-Hussani CC | 146 | 5 | 18 | Win |
BT-FNCCC | 107 | 5 | 18 | Loss |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Usama Riaz | Catch - Bowled Hamza Qureshi | 28 | 0 | 3 | 0 |
Sunny | Catch - Bowled Aman Burni | 46 | 0 | 1 | 5 |
Mubbashir | Catch - Bowled Waqas | 05 | 0 | 1 | 0 |
Farrukh | Catch - Bowled Hamza Qureshi | 39 | 0 | 4 | 0 |
Sarim | Catch - Bowled Osama | 16 | 0 | 1 | 1 |
Sajid Khan | Not Out | 01 | 0 | 0 | 0 |
Ali | DNB | 0 | 0 | 0 | 0 |
Talha | DNB | 0 | 0 | 0 | 0 |
Farhan | DNB | 0 | 0 | 0 | 0 |
Zuhaib | DNB | 0 | 0 | 0 | 0 |
Shery | DNB | 0 | 0 | 0 | 0 |
Extras | 11 | ||||
Total | 05 | 135 | 0 | 10 | 6 |
Bowling | O | M | R | W |
---|---|---|---|---|
Ali | 3 | 0 | 29 | 0 |
Talha | 4 | 0 | 11 | 2 |
Farhan | 2 | 0 | 15 | 0 |
Zuhaib | 4 | 0 | 15 | 0 |
Shery | 4 | 0 | 18 | 2 |
Sajid Khan | 1 | 0 | 15 | 0 |
Total | 18 | 0 | 103 | 4 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ajdal Aziz | Catch - Bowled Talha | 25 | 0 | 4 | 1 |
Junaid | Stumped Shery | 22 | 0 | 2 | 0 |
Kamran | Run Out | 12 | 0 | 0 | 0 |
Danish Ali | Catch - Bowled Talha | 09 | 0 | 0 | 0 |
Waqas Iqbal | Bowled Shery | 25 | 0 | 1 | 1 |
Zaheen | Not Out | 06 | 0 | 0 | 0 |
Naeem | Not Out | 04 | 0 | 0 | 0 |
Amman Burni | DNB | 0 | 0 | 0 | 0 |
Hamza Qureshi | DNB | 0 | 0 | 0 | 0 |
Jawad | DNB | 0 | 0 | 0 | 0 |
Osama | DNB | 0 | 0 | 0 | 0 |
Extras | 04 | ||||
Total | 05 | 103 | 0 | 7 | 2 |
Did not bat: Amman Burni, Hamza Qureshi, Jawad, Osama
Bowling | O | M | R | W |
---|---|---|---|---|
Amman Burni | 4 | 0 | 19 | 1 |
Jawad | 3 | 0 | 22 | 0 |
Osama | 3 | 0 | 29 | 1 |
Hamza Qureshi | 4 | 0 | 34 | 2 |
Waqas Iqbal | 4 | 0 | 37 | 1 |
Total | 18 | 0 | 141 | 5 |