USL T20 (3rd Edition) Defense Day Cup November 25, 2019 - 1:30 pm
Eastern Star Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 25, 2019 | 1:30 pm | USL T20 (3rd Edition) Defense Day Cup | 2019 | Monday |
Eastern Star Cricket Ground, Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Al-Hussani CC | 136 | 7 | 19 | Loss |
HR C.C | 138 | 4 | 20 | Win |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sarim | LBW Saqib | 10 | 0 | 2 | 0 |
Zarak | Catch - Bowled Shahzad | 30 | 0 | 3 | 1 |
Sunny | Catch - Bowled Shahzad | 12 | 0 | 1 | 0 |
Farrukh | Not Out | 46 | 0 | 4 | 1 |
Mubbashir | Catch - Bowled Shahzaib | 04 | 0 | 0 | 0 |
Usama Riaz | Catch - Bowled Hanif | 15 | 0 | 1 | 1 |
Sajid Khan | Run Out | 02 | 0 | 0 | 0 |
Rafay Yar Khan | Catch - Bowled Hanif | 05 | 0 | 0 | 0 |
Ali | DNB | 0 | 0 | 0 | 0 |
Shery | DNB | 0 | 0 | 0 | 0 |
Zuhaib | DNB | 0 | 0 | 0 | 0 |
Extras | 12 | ||||
Total | 7 | 124 | 0 | 11 | 3 |
Bowling | O | M | R | W |
---|---|---|---|---|
Rafay Yar Khan | 2 | 0 | 29 | 0 |
Zuhaib | 4 | 0 | 31 | 0 |
Ali | 4 | 0 | 19 | 1 |
Shery | 4 | 1 | 22 | 2 |
Sajid Khan | 4 | 0 | 23 | 1 |
Mubbashir | 1 | 0 | 14 | 0 |
Total | 19 | 1 | 138 | 4 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Saqib Ali | Stumped - Bowled Sajid | 53 | 0 | 5 | 3 |
Zulfiqar | Bowled Ali | 06 | 0 | 1 | 0 |
Ammar Zaib | Stumped - Bowled Shery | 01 | 0 | 0 | 0 |
Hanif-ur-Rehman | Catch - Bowled Shery | 00 | 0 | 0 | 0 |
Mohsin Ali | Not Out | 46 | 0 | 3 | 0 |
Saleem Malh | Not Out | 31 | 0 | 4 | 1 |
Ashiq Ali | DNB | 0 | 0 | 0 | 0 |
Shahzad Bhutto | DNB | 0 | 0 | 0 | 0 |
Shahzaib Mehsood | DNB | 0 | 0 | 0 | 0 |
Extras | 1 | ||||
Total | 4 | 137 | 0 | 13 | 4 |
Did not bat: Ashiq Ali, Shahzad Bhutto, Shahzaib Mehsood
Bowling | O | M | R | W |
---|---|---|---|---|
Saleem Malh | 4 | 0 | 28 | 0 |
Saqib Ali | 3 | 0 | 24 | 1 |
Shahzad Bhutto | 4 | 0 | 23 | 1 |
Shahzaib Mehsood | 4 | 0 | 27 | 2 |
Hanif-ur-Rehman | 3 | 0 | 16 | 2 |
Ashiq Ali | 2 | 0 | 18 | 0 |
Total | 20 | 0 | 136 | 6 |