United Super League T20 July 9, 2019 - 9:30 am
RLCA Ground-UP Karachi
Date | Time | League | Season |
---|---|---|---|
July 9, 2019 | 9:30 am | United Super League T20 | 2019 |
RLCA Ground-UP Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Al-Hussani CC | 173 | 9 | 19.4 | Loss |
L.C.C | 179 | 3 | 16.3 | Win |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Naeem Ullah | Catch - Bowled Ikram | 24 | 23 | 0 | 0 |
Adnan Khan | Bowled Uzair | 30 | 31 | 0 | 0 |
Shahzaib | Catch - Bowled Munsif | 1 | 2 | 0 | 0 |
Umar Hassan | Catch - Bowled Wahid | 58 | 31 | 0 | 0 |
Zain | LBW Wahid | 9 | 10 | 0 | 0 |
Bilal Rafique | Catch - Bowled Wahid | 4 | 6 | 0 | 0 |
Sajid Khan | Bowled Wahid | 3 | 3 | 0 | 0 |
S. Asim Ali | Catch - Bowled Wahid | 4 | 6 | 0 | 0 |
Rafay Yar Khan | Bowled Wahid | 9 | 7 | 0 | 0 |
Sheraz Qazi | Not Out | 0 | 1 | 0 | 0 |
Talha | DNB | 0 | 0 | 0 | 0 |
Extras | 31 | ||||
Total | 9 | 142 | 120 | 0 | 0 |
Did not bat: Talha
Bowling | O | M | R | W |
---|---|---|---|---|
S. Asim Ali | 2 | 0 | 25 | 0 |
Sheraz Qazi | 1 | 0 | 19 | 0 |
Rafay Yar Khan | 3.3 | 0 | 44 | 0 |
Adnan Khan | 1 | 0 | 18 | 0 |
Bilal Rafique | 1 | 0 | 17 | 0 |
Sajid Khan | 4 | 0 | 31 | 1 |
Naeem Ullah | 4 | 0 | 19 | 2 |
Total | 16.3 | 0 | 173 | 3 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Wahid Khan | Not out | 68 | 51 | 0 | 0 |
Hammad Saeed | Catch - Bowled Naeem | 78 | 30 | 0 | 0 |
Haider Abbas | Catch - Bowled Naeem | 0 | 1 | 0 | 0 |
Ziad Imam | Catch - Bowled Sajid | 18 | 14 | 0 | 0 |
Hammd Uddin | Not Out | 2 | 3 | 0 | 0 |
Fahad | DNB | 0 | 0 | 0 | 0 |
Hasnain | DNB | 0 | 0 | 0 | 0 |
Ikram | DNB | 0 | 0 | 0 | 0 |
Munsif | DNB | 0 | 0 | 0 | 0 |
Syed Zaid | DNB | 0 | 0 | 0 | 0 |
Uzair | DNB | 0 | 0 | 0 | 0 |
Extras | 13 | ||||
Total | 3 | 166 | 99 | 0 | 0 |
Did not bat: Fahad, Hasnain, Ikram, Munsif, Syed Zaid, Uzair
Bowling | O | M | R | W |
---|---|---|---|---|
Ikram | 3 | 0 | 37 | 1 |
Hammad Saeed | 4 | 0 | 32 | 0 |
Munsif | 3 | 0 | 22 | 1 |
Ziad Imam | 2 | 0 | 10 | 0 |
Syed Zaid | 2 | 0 | 26 | 0 |
Uzair | 2 | 0 | 13 | 1 |
Wahid Khan | 3.4 | 0 | 31 | 6 |
Total | 19.4 | 0 | 171 | 9 |