United Super League T20 July 16, 2019 - 1:30 am
RLCA Ground-UP Karachi
Date | Time | League | Season |
---|---|---|---|
July 16, 2019 | 1:30 am | United Super League T20 | 2019 |
RLCA Ground-UP Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Al-Hussani CC | 123 | 10 | 19.3 | Loss |
Sangum Sports | 124 | 4 | 19 | Win |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Naeem Ullah | Catch Aziz Bowled Sarwar | 4 | 7 | 0 | 0 |
Mubbashir | C&B Sarwar | 8 | 15 | 0 | 0 |
Usama Riaz | LBW Ijaz | 10 | 12 | 0 | 0 |
Sunny | Bowled Aziz | 39 | 25 | 0 | 0 |
Shahzaib | Catch Ahtisham Bowled Mansoor | 1 | 4 | 0 | 0 |
Aurangzaib | Bowled Mansoor | 8 | 14 | 0 | 0 |
Sarim | Catch Aziz Bowled Ahtisham | 4 | 8 | 0 | 0 |
Usama-J | Catch Umar Bowled Ahtisham | 25 | 16 | 0 | 0 |
Sajid Khan | Not Out | 13 | 8 | 0 | 0 |
Rafay Yar Khan | Catch Aziz Bowled Noman | 0 | 1 | 0 | 0 |
S. Asim Ali | Catch Amin Bowled Ahtisham | 7 | 6 | 0 | 0 |
Extras | 4 | ||||
Total | 10 | 119 | 116 | 0 | 0 |
Bowling | O | M | R | W |
---|---|---|---|---|
Rafay Yar Khan | 4 | 0 | 18 | 1 |
S. Asim Ali | 3 | 0 | 20 | 0 |
Sajid Khan | 3 | 0 | 23 | 0 |
Naeem Ullah | 3 | 0 | 19 | 0 |
Usama Riaz | 2 | 0 | 22 | 0 |
Aurangzaib | 3 | 0 | 14 | 0 |
Mubbashir | 1 | 0 | 7 | 1 |
Total | 19 | 0 | 123 | 2 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
S. Daniyal | Retired Hurt | 1 | 12 | 0 | 0 |
Ahtisham | Bowled Rafey | 1 | 2 | 0 | 0 |
Sarwar Khan | Run Out | 35 | 36 | 0 | 0 |
Taha Zubari | Run Out | 36 | 38 | 0 | 0 |
S. Mansoor | Not Out | 31 | 16 | 0 | 0 |
Umar Khan | Catch Aurangzaib Bowled Mansoor | 4 | 6 | 0 | 0 |
Aziz | Not Out | 0 | 0 | 0 | 0 |
Ameen Abdullah | DNB | 0 | 0 | 0 | 0 |
Ijaz | DNB | 0 | 0 | 0 | 0 |
Noman Ishtiaque | DNB | 0 | 0 | 0 | 0 |
M. Rafique | DNB | 0 | 0 | 0 | 0 |
Extras | 16 | ||||
Total | 4 | 108 | 110 | 0 | 0 |
Did not bat: Ameen Abdullah, Ijaz, Noman Ishtiaque, M. Rafique
Bowling | O | M | R | W |
---|---|---|---|---|
Sarwar Khan | 4 | 0 | 20 | 2 |
Ijaz | 4 | 0 | 15 | 1 |
S. Mansoor | 4 | 0 | 29 | 2 |
Aziz | 3 | 0 | 20 | 1 |
Ahtisham | 2.3 | 0 | 15 | 3 |
M. Rafique | 1 | 0 | 12 | 0 |
Noman Ishtiaque | 1 | 0 | 11 | 1 |
Total | 19.3 | 0 | 122 | 10 |