United Super League T20 July 8, 2019 - 9:30 am
RLCA Ground-UP Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 8, 2019 | 9:30 am | United Super League T20 | 2019 | Monday |
RLCA Ground-UP Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Mohsin Khan | Bowled Anwar | 37 | 38 | 0 | 0 |
Furqan Shakeel | Catch Akber Bowled Yasir | 0 | 2 | 0 | 0 |
Waqas Iqbal | Bowled Akbar | 20 | 20 | 0 | 0 |
Abdur Rafay | Catch Irfan Bowled Anwar | 10 | 16 | 0 | 0 |
Syed Bilal Ali | Catch Yasir Bowled Shani | 11 | 12 | 0 | 0 |
Danish Ali | Run Out | 3 | 3 | 0 | 0 |
Hamza Qureshi | Bowled Akbar | 2 | 5 | 0 | 0 |
Amman Khan | Catch Akbar Bowled Yasir | 13 | 11 | 0 | 0 |
Hamza Ashraf | Catch Asim Bowled Yasir | 6 | 5 | 0 | 0 |
Sheryar | Catch Asim Bowled Sharjeel | 10 | 5 | 0 | 0 |
Amman Burni | Not Out | 0 | 0 | 0 | 0 |
Extras | 17 | ||||
Total | 10 | 112 | 117 | 0 | 0 |
Bowling | O | M | R | W |
---|---|---|---|---|
Amman Burni | 4 | 0 | 26 | 3 |
Hamza Qureshi | 3 | 0 | 32 | 1 |
Waqas Iqbal | 3 | 0 | 30 | 1 |
Abdur Rafay | 4 | 0 | 13 | 1 |
Hamza Ashraf | 2 | 0 | 15 | 0 |
Sheryar | 2.1 | 0 | 14 | 1 |
Total | 18.1 | 0 | 130 | 7 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Rao Irfan | Bowled Hamza Qureshi | 16 | 13 | 0 | 0 |
Yasir | Bowled Amman Burni | 0 | 1 | 0 | 0 |
Adnan | Stumped Mohsin Bowled Rafey | 23 | 19 | 0 | 0 |
Shani | Bowled Burni | 0 | 1 | 0 | 0 |
Taha | Catch Mohsin Bowled Burni | 19 | 23 | 0 | 0 |
Akbar Saduzai | Run Out | 33 | 20 | 0 | 0 |
Sharjeel | Catch Amman Bowled Sheryar | 8 | 9 | 0 | 0 |
Anwar | LBW Waqas | 0 | 1 | 0 | 0 |
Asim | Not Out | 26 | 19 | 0 | 0 |
Shahzad | Not Out | 2 | 3 | 0 | 0 |
Nadeem | 0 | 0 | 0 | 0 | |
Extras | 3 | ||||
Total | 8 | 127 | 109 | 0 | 0 |
Did not bat: Nadeem
Bowling | O | M | R | W |
---|---|---|---|---|
Yasir | 4 | 0 | 38 | 3 |
Shani | 1 | 0 | 8 | 1 |
Taha | 3 | 0 | 23 | 0 |
Akbar Saduzai | 4 | 0 | 22 | 3 |
Sharjeel | 0.3 | 0 | 2 | 1 |
Anwar | 4 | 0 | 20 | 2 |
Shahzad | 3 | 0 | 14 | 0 |
Total | 19.3 | 0 | 127 | 10 |