United Super League T20 July 18, 2019 - 1:30 am
RLCA Ground-UP Karachi
Date | Time | League | Season |
---|---|---|---|
July 18, 2019 | 1:30 am | United Super League T20 | 2019 |
RLCA Ground-UP Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shaharyar-Sheri | Catch Rao Irfan Bowled Ayesh | 56 | 43 | 0 | 0 |
Himayat | Catch Rao Irfan Bowled Nadeem | 12 | 14 | 0 | 0 |
Riazat Hussain | Catch Akbar Bowled Nadeem | 0 | 1 | 0 | 0 |
Sarmad Ahmed | Rao Irfan Bowled Shahzad | 13 | 15 | 0 | 0 |
Hamza Saeed | Catch Akbar Bowled Nadeem | 11 | 10 | 0 | 0 |
Ali | LBW Akbar | 15 | 13 | 0 | 0 |
Abdul Khaliq | Bowled Nadeem | 1 | 2 | 0 | 0 |
Ahsan Ali Khan | Not Out | 10 | 18 | 0 | 0 |
Saad Ahmed | Not Out | 3 | 4 | 0 | 0 |
Rahim | DNB | 0 | 0 | 0 | 0 |
M. Jawaid Amil | DNB | 0 | 0 | 0 | 0 |
Extras | 24 | ||||
Total | 7 | 121 | 120 | 0 | 0 |
Did not bat: Rahim, M. Jawaid Amil
Bowling | O | M | R | W |
---|---|---|---|---|
Saad Ahmed | 2 | 0 | 18 | 0 |
Rahim | 2 | 0 | 16 | 1 |
Shaharyar-Sheri | 4 | 0 | 26 | 0 |
Ali | 3 | 0 | 34 | 3 |
Riazat Hussain | 4 | 0 | 27 | 3 |
M. Jawaid Amil | 3 | 0 | 23 | 1 |
Hamza Saeed | 0.3 | 0 | 2 | 0 |
Total | 18.3 | 0 | 146 | 8 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shani | Catch Shaharyar Bowled Ali | 83 | 49 | 0 | 0 |
Rana Naveed | Catch Shaharyar Bowled Rahim | 3 | 4 | 0 | 0 |
Taha | Catch Shaharyar Bowled Riazat | 19 | 24 | 0 | 0 |
Akbar Saduzai | LBW Riazat | 0 | 2 | 0 | 0 |
Rao Irfan | Catch Ahsan Bowled Riazat | 0 | 1 | 0 | 0 |
Adnan | Catch Riazat Bowled Jawaid | 1 | 4 | 0 | 0 |
Asim | Catch Himayat Bowled Ali | 17 | 13 | 0 | 0 |
Sharjeel | C&B Ali | 9 | 7 | 0 | 0 |
Shahzad | Not Out | 1 | 2 | 0 | 0 |
Ayesh | Not Out | 1 | 1 | 0 | 0 |
Nadeem | DNB | 0 | 0 | 0 | 0 |
Extras | 12 | ||||
Total | 8 | 134 | 107 | 0 | 0 |
Did not bat: Nadeem
Bowling | O | M | R | W |
---|---|---|---|---|
Shani | 4 | 0 | 28 | 0 |
Akbar Saduzai | 4 | 0 | 18 | 1 |
Taha | 1 | 0 | 17 | 0 |
Nadeem | 4 | 0 | 11 | 4 |
Rana Naveed | 3 | 0 | 24 | 0 |
Ayesh | 2 | 0 | 17 | 1 |
Shahzad | 2 | 0 | 22 | 1 |
Total | 20 | 0 | 137 | 7 |