1st United Cup One Day League Cricket Tournament December 2, 2020 - 9:00 am
Hill Park Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 2, 2020 | 9:00 am | 1st United Cup One Day League Cricket Tournament | 2020 | Wednesday |
Hill Park Cricket Ground, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Usman Shah | Catch Abbas Bowled Raza | 07 | 09 | 1 | 0 |
Hasnain Gujjar | Bowled Ahsan | 22 | 27 | 3 | 1 |
Abdul Basit | Catch Abbas Bowled Raza | 00 | 02 | 0 | 0 |
Fareed Arbab | LBW Raza | 06 | 08 | 1 | 0 |
Sheriyar | Catch Abbas Bowled Raza | 03 | 08 | 0 | 0 |
M. Atif | LBW Sanjay | 02 | 15 | 0 | 0 |
Raeez | Catch Farhan Bowled Adnan | 04 | 08 | 1 | 0 |
Zarak Khan | Catch Zakir Bowled Adnan | 29 | 52 | 5 | 0 |
Ali Umer | Catch Farrukh Bowled Ahsan | 25 | 40 | 2 | 2 |
Sohail | Catch Farrukh Bowled Farhan | 19 | 26 | 4 | 0 |
Fazal Afridi | Not Out | 02 | 09 | 0 | 0 |
Hammad | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 10 | ||||
Total | 10 | 119 | 204 | 17 | 3 |
Bowling | O | M | R | W |
---|---|---|---|---|
Ali Umer | 5 | 1 | 29 | 0 |
Fazal Afridi | 5 | 0 | 23 | 1 |
Usman Shah | 4 | 0 | 18 | 0 |
Zarak Khan | 4 | 0 | 35 | 0 |
Hammad | 2 | 0 | 11 | 1 |
M. Atif | 1.5 | 0 | 13 | 0 |
Total | 21.5 | 1 | 129 | 2 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Fazal Subhan | Catch Shahriyar Bowled Hammad | 70 | 62 | 7 | 3 |
Muhammad Abbas | Catch Shahriyar Bowled Fazal | 06 | 16 | 0 | 0 |
Zakir Ali | Not Out | 38 | 45 | 5 | 1 |
Farhan Shah | Not Out | 03 | 08 | 0 | 0 |
Farrukh Rizvi | DNB | 0 | 0 | 0 | 0 |
Adnan Ahmed Shah | DNB | 0 | 0 | 0 | 0 |
Jawad Alam | DNB | 0 | 0 | 0 | 0 |
Mir Ali | DNB | 0 | 0 | 0 | 0 |
Mirza Ahsan Jamil | DNB | 0 | 0 | 0 | 0 |
Muhammad Zubair | DNB | 0 | 0 | 0 | 0 |
Sanjay Easther | DNB | 0 | 0 | 0 | 0 |
Jaun Raza | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 13 | ||||
Total | 02 | 117 | 131 | 12 | 4 |
Did not bat: Farrukh Rizvi, Adnan Ahmed Shah, Jawad Alam, Mir Ali, Mirza Ahsan Jamil, Muhammad Zubair, Sanjay Easther, Jaun Raza
Bowling | O | M | R | W |
---|---|---|---|---|
Jaun Raza | 8 | 1 | 41 | 4 |
Mirza Ahsan Jamil | 8 | 2 | 25 | 2 |
Mir Ali | 6 | 1 | 26 | 0 |
Sanjay Easther | 5 | 1 | 23 | 1 |
Adnan Ahmed Shah | 7 | 4 | 14 | 2 |
Farhan Shah | 0.1 | 0 | 0 | 1 |
Total | 34.1 | 9 | 129 | 10 |