3rd USL Corporate Cup T20 Cricket Tournament October 30, 2021 - 1:30 pm
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 30, 2021 | 1:30 pm | 3rd USL Corporate Cup T20 Cricket Tournament | 2021 | Saturday |
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Faizan Hafiz | Bowled Dayyan | 00 | 07 | 0 | 0 |
Asfand Yazdani | Catch Malik Umair Bowled Tariq | 07 | 07 | 1 | 0 |
Noman Waheed | C & B Waqar | 25 | 21 | 3 | 0 |
Ijlal Hussain | Catch Ahsan Bowled Waqar | 03 | 05 | 0 | 0 |
Faizan Ahmed | Catch Agha Bowled Waheed | 25 | 31 | 2 | 0 |
Shariq Mehmood | Catch Ahmed Hassan Bowled Ali Mir | 21 | 28 | 2 | 0 |
Salman Rahat | Catch Ahsan Bowled Tajammul | 03 | 07 | 0 | 0 |
Dawar | Catch Usama Bowled Tajammul | 00 | 01 | 0 | 0 |
Kareem | Bowled Zeeshan Arshad | 02 | 03 | 0 | 0 |
Abdul Rafay | Catch Ali Mir Bowled Tajammul | 02 | 05 | 0 | 0 |
Hamza | Not Out | 03 | 02 | 0 | 0 |
Umais | 0 | 0 | 0 | 0 | |
Extras | 19 | ||||
Total | 10 | 91 | 117 | 8 | 0 |
Bowling | O | M | R | W |
---|---|---|---|---|
Umais | 1 | 0 | 14 | 0 |
Ijlal Hussain | 1 | 0 | 27 | 0 |
Shariq Mehmood | 2 | 0 | 41 | 1 |
Faizan Ahmed | 1 | 0 | 19 | 0 |
Hamza | 0.3 | 0 | 11 | 0 |
Total | 5.3 | 0 | 112 | 1 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Usama | C & B Shariq Mehmood | 16 | 08 | 2 | 1 |
Areed | Not Out | 74 | 20 | 5 | 8 |
Malik Umair | Not Out | 16 | 05 | 2 | 1 |
Ali Mir | 0 | 0 | 0 | 0 | |
Dayyan | 0 | 0 | 0 | 0 | |
Tajammul Shah | 0 | 0 | 0 | 0 | |
Agha Chao | 0 | 0 | 0 | 0 | |
Tariq | 0 | 0 | 0 | 0 | |
waqar | 0 | 0 | 0 | 0 | |
Zeeshan | 0 | 0 | 0 | 0 | |
Extras | 06 | ||||
Total | 01 | 106 | 33 | 9 | 10 |
Did not bat: Ali Mir, Dayyan, Tajammul Shah, Agha Chao, Tariq, waqar, Zeeshan
Bowling | O | M | R | W |
---|---|---|---|---|
Dayyan | 2 | 0 | 5 | 1 |
Tariq | 3 | 0 | 29 | 1 |
waqar | 4 | 0 | 18 | 2 |
Ali Mir | 4 | 0 | 23 | 1 |
Areed | 4 | 0 | 18 | 1 |
Tajammul Shah | 1.2 | 0 | 5 | 3 |
Zeeshan | 1 | 0 | 6 | 1 |
Total | 19.2 | 0 | 104 | 10 |