3rd USL Corporate Cup T20 Cricket Tournament June 26, 2021 - 1:30 pm
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 26, 2021 | 1:30 pm | 3rd USL Corporate Cup T20 Cricket Tournament | 2021 | Saturday |
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
BIPL | 111 | 10 | 18.2 | Loss |
Q.P.Star C.C | 112 | 3 | 9.1 | Win |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ijlal Hussain | Run Out (Anas) | 26 | 30 | 04 | 00 |
Faizan Hafiz | Bowled Jaseem | 31 | 24 | 05 | 00 |
Asfand Yazdani | Catch Kashif Bowled Farhan | 13 | 15 | 00 | 00 |
Abdullah Aziz | Stumped Bowled Arshad | 25 | 22 | 02 | 01 |
Salman Rahat | Catch Kashif Bowled Farhan | 02 | 07 | 00 | 00 |
Anas Gulraiz | LBW Farhan | 06 | 05 | 01 | 00 |
Anas Anjum | Catch Danish Bowled Farhan | 00 | 02 | 00 | 00 |
Sharjeel Siddiqui | Catch Asif Bowled Arshad | 01 | 02 | 00 | 00 |
Talha | Catch Raja Bowled Farhan | 01 | 02 | 00 | 00 |
Ahmed | Not Out | 00 | 00 | 00 | 00 |
Abdul Rafay | Bowled Farhan | 00 | 01 | 00 | 00 |
Mohsin | 12th Man | 0 | 0 | 0 | 0 |
Extras | 06 | ||||
Total | 10 | 105 | 110 | 12 | 1 |
Did not bat: Mohsin
Bowling | O | M | R | W |
---|---|---|---|---|
Ijlal Hussain | 1 | 0 | 19 | 0 |
Sharjeel Siddiqui | 2 | 0 | 31 | 0 |
Talha | 2 | 0 | 16 | 1 |
Mohsin | 2 | 0 | 34 | 0 |
Faizan Hafiz | 2 | 0 | 10 | 2 |
Asfand Yazdani | 0.1 | 0 | 01 | 0 |
Total | 9.1 | 0 | 111 | 3 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Danish | Catch Asfand Bowled Hafiz Faizan | 63 | 26 | 09 | 03 |
Waheed Huzaifa | Catch Anas Siddiqui Bowled Talha | 01 | 03 | 00 | 00 |
Dholu | Not Out | 28 | 19 | 03 | 01 |
Anas | LBW Hafiz Faizan | 14 | 07 | 01 | 01 |
Sheri | Not Out | 00 | 00 | 00 | 00 |
Arshad | 0 | 0 | 0 | 0 | |
Asif | 0 | 0 | 0 | 0 | |
Farhan | 0 | 0 | 0 | 0 | |
Jaseem | 0 | 0 | 0 | 0 | |
Farhad Pollard | 0 | 0 | 0 | 0 | |
Raja | 0 | 0 | 0 | 0 | |
Waseem | 12th Man | 0 | 0 | 0 | 0 |
Extras | 06 | ||||
Total | 03 | 106 | 55 | 13 | 5 |
Did not bat: Arshad, Asif, Farhan, Jaseem, Farhad Pollard, Raja, Waseem
Bowling | O | M | R | W |
---|---|---|---|---|
Farhad Pollard | 3 | 0 | 21 | 0 |
Sheri | 2 | 0 | 06 | 0 |
Waheed Huzaifa | 2 | 0 | 16 | 0 |
Asif | 3 | 0 | 21 | 0 |
Jaseem | 2 | 0 | 14 | 01 |
Farhan | 3.2 | 0 | 11 | 06 |
Arshad | 3 | 0 | 22 | 02 |
Total | 18.2 | 0 | 111 | 9 |