USL T20 (3rd Edition) Defense Day Cup December 26, 2019 - 1:30 pm
Asghar Ali Shah Cricket Stadium
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 26, 2019 | 1:30 pm | USL T20 (3rd Edition) Defense Day Cup | 2019 | Thursday |
Asghar Ali Shah Cricket Stadium |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ebaad-ur-Rehman | Catch M. Hussain Bowled Yaseen | 36 | 34 | 2 | 1 |
Kamran | Bowled Yaseen | 18 | 18 | 1 | 0 |
Ali Butt | Catch Bowed Yaseen | 08 | 08 | 0 | 1 |
Umer Ahmed | Catch Saqib Bowled Shahzaib Masood | 13 | 12 | 0 | 1 |
Faizullah | Stumped - BowledYaseen | 03 | 05 | 0 | 0 |
Arsalan | Catch Shahzad Bowled Shahzaib | 06 | 11 | 0 | 0 |
Waqas Iqbal | Catch Yaseen Bowled M. Siraj | 07 | 08 | 0 | 0 |
Daniyal | Run Out | 04 | 05 | 0 | 0 |
Hamza Qureshi | Catch Shahzaib Bowled M. Obaidullah | 04 | 06 | 0 | 0 |
Ashraf Ali | Run Out | 0 | 0 | 0 | 0 |
Amman Burni | Not Out | 0 | 4 | 0 | 0 |
Extras | 12 | ||||
Total | 10 | 99 | 111 | 3 | 3 |
Bowling | O | M | R | W |
---|---|---|---|---|
Amman Burni | 4 | 0 | 12 | 0 |
Waqas Iqbal | 4 | 0 | 28 | 0 |
Hamza Qureshi | 4 | 0 | 25 | 1 |
Ebaad-ur-Rehman | 3.3 | 0 | 25 | 2 |
Danish Ali | 1 | 0 | 14 | 0 |
Faizullah | 1 | 0 | 5 | 0 |
Total | 17.3 | 0 | 109 | 3 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ammar Zaib | Catch Waqas Bowled Hamza Qureshi | 25 | 35 | 1 | 0 |
Saqib Ali | Stumped - Bowled Ebad-Ur-Rehman | 41 | 35 | 2 | 2 |
M. Hussain | Catch Umer Ahmed Bowled Ebad-Ur-Rehman | 19 | 15 | 0 | 2 |
Mohsin Ali | Not Out | 11 | 10 | 0 | 1 |
Yaseenullah | Not Out | 08 | 10 | 0 | 0 |
Ashiq Ali | DNB | 0 | 0 | 0 | 0 |
Shahzaib Mehsood | DNB | 0 | 0 | 0 | 0 |
Shahzad Bhutto | DNB | 0 | 0 | 0 | 0 |
M. Obaidullah | DNB | 0 | 0 | 0 | 0 |
Muhammad Siraj | DNB | 0 | 0 | 0 | 0 |
Extras | 08 | ||||
Total | 3 | 104 | 105 | 3 | 5 |
Did not bat: Ashiq Ali, Shahzaib Mehsood, Shahzad Bhutto, M. Obaidullah, Muhammad Siraj
Bowling | O | M | R | W |
---|---|---|---|---|
Ashiq Ali | 3 | 0 | 26 | 0 |
Saqib Ali | 3 | 0 | 13 | 0 |
Yaseenullah | 4 | 0 | 26 | 4 |
M. Obaidullah | 3.3 | 0 | 16 | 1 |
Shahzaib Mehsood | 3 | 0 | 16 | 2 |
Muhammad Siraj | 2 | 0 | 13 | 1 |
Total | 18.3 | 0 | 110 | 8 |