2nd USL Corporate Cup T20 Cricket Tournament January 2, 2021 - 1:30 pm
Eidgah Cricket Ground, Nazimabad
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 2, 2021 | 1:30 pm | 2nd USL Corporate Cup T20 Cricket Tournament | 2020 | Saturday |
Eidgah Cricket Ground, Nazimabad |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Tahir Iqbal | Catch Anas Bowled Ashter | 19 | 22 | 1 | 0 |
Hamood-ur-Rab | Catch Nadir Bowled Nasir | 04 | 08 | 0 | 0 |
Noman Usmani | Catch Misbah Bowled Salman | 22 | 15 | 4 | 0 |
Ather Zaidi | Bowled Ashter | 11 | 14 | 1 | 0 |
Mansoor | Catch Anas Bowled Nadir | 17 | 20 | 1 | 0 |
Tamoor Mirza | Catch Nasir Bowled Misbah | 28 | 25 | 2 | 1 |
Haris Ahmed | Not Out | 20 | 12 | 1 | 2 |
Ghufran | Run Out | 00 | 00 | 0 | 0 |
Moiz | Run Out | 10 | 04 | 2 | 0 |
Arman | DNB | 0 | 0 | 0 | 0 |
Arsalan | DNB | 0 | 0 | 0 | 0 |
Ghufran Masood | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 18 | ||||
Total | 8 | 131 | 120 | 12 | 3 |
Did not bat: Arman, Arsalan, Ghufran Masood
Bowling | O | M | R | W |
---|---|---|---|---|
Ghufran | 3 | 0 | 23 | 0 |
Haris Ahmed | 3 | 0 | 39 | 1 |
Arman | 4 | 0 | 18 | 4 |
Mansoor | 2 | 0 | 09 | 1 |
Arsalan | 2 | 0 | 16 | 1 |
Tahir Iqbal | 3 | 0 | 28 | 0 |
Moiz | 3 | 0 | 13 | 2 |
Total | 20 | 0 | 146 | 9 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Rehan Azam | Catch Hammod Bowled Haris | 13 | 09 | 1 | 1 |
Misbah Khan | LBW Arman | 25 | 12 | 2 | 1 |
M. Salman | Catch Athar Bowled Moiz | 37 | 37 | 2 | 0 |
Anas Javed | Bowled Arman | 02 | 02 | 0 | 0 |
Arsalan | Bowled Arman | 09 | 08 | 2 | 0 |
Ghulam Qadir | Bowled Mansoor | 00 | 01 | 0 | 0 |
Shahbaz | Bowled Arsalan | 08 | 09 | 0 | 0 |
Nasir Khan | Catch Athar Bowled Arman | 18 | 15 | 2 | 0 |
Zain-ul-Abdin | Run Out | 11 | 11 | 0 | 0 |
Ashter Raza | Bowled Moiz | 09 | 12 | 0 | 0 |
Nadir | Not Out | 02 | 03 | 0 | 0 |
Tabish Nawab | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 12 | ||||
Total | 10 | 134 | 119 | 9 | 2 |
Did not bat: Nadir
Bowling | O | M | R | W |
---|---|---|---|---|
Zain-ul-Abdin | 3 | 0 | 19 | 0 |
Nasir Khan | 3 | 0 | 34 | 1 |
Misbah Khan | 4 | 0 | 26 | 1 |
M. Salman | 2 | 0 | 19 | 1 |
Ashter Raza | 4 | 0 | 26 | 2 |
Nadir | 4 | 0 | 24 | 1 |
Total | 20 | 0 | 148 | 6 |