2nd USL Corporate Cup T20 Cricket Tournament January 30, 2021 - 9:15 am
Agha Khan Gym. Cricket Ground, Garden, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 30, 2021 | 9:15 am | 2nd USL Corporate Cup T20 Cricket Tournament | 2020 | Saturday |
Agha Khan Gym. Cricket Ground, Garden, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
M. Furqan | Run Out (Nasir) | 25 | 25 | 2 | 0 |
Zohaib Baig | Catch Zain Bowled Abdul Muqeet | 57 | 39 | 4 | 3 |
Raja Iftikhar | Catch Salman Bowled Misbah Khan | 04 | 07 | 0 | 0 |
Kamran Shahid | Catch Nasir Bowled Zain-ul-Abideen | 27 | 19 | 1 | 2 |
Yasir Khan | Not Out | 42 | 23 | 1 | 3 |
Ateeq Ahmed | Not Out | 15 | 07 | 0 | 2 |
Owais Iqbal | DNB | 0 | 0 | 0 | 0 |
Shoaib Baig | DNB | 0 | 0 | 0 | 0 |
Asad Yousuf Qasmi | DNB | 0 | 0 | 0 | 0 |
Hamza | DNB | 0 | 0 | 0 | 0 |
Shoaib Ameen | DNB | 0 | 0 | 0 | 0 |
Hassan | DNB | 0 | 0 | 0 | 0 |
Extras | 08 | ||||
Total | 4 | 170 | 120 | 8 | 10 |
Did not bat: Owais Iqbal, Shoaib Baig, Asad Yousuf Qasmi, Hamza, Shoaib Ameen, Hassan
Bowling | O | M | R | W |
---|---|---|---|---|
Ateeq Ahmed | 2 | 0 | 19 | 0 |
Yasir Khan | 4 | 0 | 35 | 1 |
Hamza | 4 | 0 | 19 | 1 |
Asad Yousuf Qasmi | 3 | 0 | 24 | 3 |
Owais Iqbal | 4 | 0 | 26 | 3 |
Hassan | 2 | 0 | 17 | 1 |
Shoaib Baig | 1 | 0 | 13 | 0 |
Total | 20 | 0 | 153 | 9 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Rehan Azam | Catch Ateeq Bowled Owais Iqbal | 39 | 25 | 7 | 0 |
M. Salman | Bowled Owais Iqbal | 24 | 15 | 3 | 0 |
Anas Javed | Catch Zohaib Bowled Owais Iqbal | 19 | 17 | 1 | 0 |
Ghulam Qadir | Catch Asad Bowled Yasir Khan | 20 | 19 | 2 | 0 |
Arsalan | Bowled Asad Qasmi | 10 | 11 | 0 | 0 |
Misbah Khan | Catch Raja Bowled Hamza | 07 | 12 | 0 | 0 |
Shahbaz | Bowled Hassan | 06 | 8 | 0 | 0 |
Nasir Khan | Not Out | 11 | 6 | 1 | 1 |
Zain-ul-Abdin | Catch Shoaib Ameed Bowled Asad Qasmi | 02 | 3 | 0 | 0 |
Muqeet | Catch Ateeq Bowled Asad Qasmi | 02 | 2 | 0 | 0 |
Tabish Nawab | Not Out | 02 | 2 | 0 | 0 |
A. Naqvi | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 13 | ||||
Total | 09 | 142 | 120 | 14 | 1 |
Did not bat: A. Naqvi
Bowling | O | M | R | W |
---|---|---|---|---|
Zain-ul-Abdin | 4 | 0 | 27 | 1 |
Muqeet | 4 | 0 | 28 | 1 |
Nasir Khan | 3 | 0 | 32 | 1 |
Tabish Nawab | 4 | 0 | 33 | 0 |
Anas Javed | 1 | 0 | 17 | 0 |
Misbah Khan | 4 | 0 | 41 | 0 |
Total | 20 | 0 | 178 | 3 |