2nd USL Corporate Cup T20 Cricket Tournament February 6, 2021 - 5:31 pm
UBL Sports Complex-A
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 6, 2021 | 5:31 pm | 2nd USL Corporate Cup T20 Cricket Tournament | 2020 | Saturday |
UBL Sports Complex-A |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Rehan Azam | Bowled Mehmood Shah | 11 | 12 | 2 | 0 |
M. Salman | Bowled Mehmood Shah | 65 | 40 | 6 | 1 |
Ejaz | Catch Ali Nasir Bowled Mehmood Shah | 07 | 06 | 0 | 0 |
Daniyal | C & B Amir | 06 | 05 | 0 | 0 |
Fareed Shah | Catch Arif Bowled Azhar | 14 | 13 | 2 | 0 |
Misbah Khan | Stumped Ahsan Bowled Adil | 26 | 14 | 2 | 2 |
Waseem Ali | Catch Essa Bowled Ali Nasir | 54 | 24 | 4 | 5 |
Ghulam Qadir | Catch Haris Bowled Essa | 04 | 03 | 0 | 0 |
Anas Javed | Not Out | 01 | 01 | 0 | 0 |
Nasir Khan | Not Out | 07 | 02 | 1 | 0 |
Tabish Nawab | DNB | 0 | 0 | 0 | 0 |
Zain-ul-Abdin | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 11 | ||||
Total | 08 | 195 | 120 | 17 | 8 |
Did not bat: Tabish Nawab, Zain-ul-Abdin
Bowling | O | M | R | W |
---|---|---|---|---|
Waseem Ali | 4 | 0 | 14 | 1 |
Zain-ul-Abdin | 4 | 0 | 21 | 1 |
Misbah Khan | 4 | 0 | 17 | 3 |
Daniyal | 4 | 0 | 19 | 3 |
Tabish Nawab | 2 | 0 | 05 | 0 |
Nasir Khan | 1 | 0 | 02 | 1 |
Total | 19 | 0 | 78 | 9 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Arif Khan | Catch Fareed Bowled Zain | 06 | 06 | 1 | 0 |
Mehmood Shah | LBW Misbah | 13 | 18 | 0 | 1 |
Amir Akram | Bowled Waseem | 01 | 04 | 0 | 0 |
Ali Nasir | LBW Misbah | 13 | 22 | 2 | 0 |
Ammar Hassan | Bowled Misbah | 11 | 12 | 1 | 0 |
Ahsan Fakhar | Catch Salman Bowled Daniyal | 07 | 09 | 0 | 0 |
Ammad | Bowled Daniyal | 06 | 11 | 0 | 0 |
Aniq Shah | Bowled Daniyal | 02 | 07 | 0 | 0 |
Faisal Munir | Catch Naqvi Bowled Nasir | 05 | 08 | 0 | 0 |
Ghulam Adil | Run Out Nasir | 04 | 05 | 0 | 0 |
Essa Khan | Not Out | 01 | 02 | 0 | 0 |
Azhar | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 15 | ||||
Total | 10 | 69 | 104 | 4 | 1 |
Did not bat: Azhar
Bowling | O | M | R | W |
---|---|---|---|---|
Azhar | 4 | 0 | 38 | 1 |
Ghulam Adil | 4 | 0 | 41 | 1 |
Ali Nasir | 4 | 0 | 40 | 1 |
Amir Akram | 2 | 0 | 25 | 1 |
Essa Khan | 2 | 0 | 26 | 1 |
Mehmood Shah | 4 | 0 | 34 | 3 |
Total | 20 | 0 | 204 | 8 |