2nd USL Corporate Cup T20 Cricket Tournament November 7, 2020 - 1:30 pm
Dr. M.A.Shah KDA Cricket Ground, Karsaz
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 7, 2020 | 1:30 pm | 2nd USL Corporate Cup T20 Cricket Tournament | 2020 | Saturday |
Dr. M.A.Shah KDA Cricket Ground, Karsaz |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
M. Salman | LBW Harish | 24 | 13 | 4 | 0 |
Arsalan | Catch Farish Bowled Harish | 35 | 27 | 4 | 2 |
Mesum | Catch Farish Bowled Hamza | 02 | 08 | 0 | 0 |
Ghulam Qadir | Catch Waqar Bowled Hamza | 47 | 24 | 5 | 2 |
A. Naqvi | Bowled Owais | 20 | 20 | 1 | 1 |
Nasir Khan | Catch Waqar Bowled Zeeshan | 12 | 08 | 1 | 0 |
Misbah Khan | Run Out | 06 | 07 | 0 | 0 |
Muqeet | LBW Hamza | 04 | 02 | 1 | 0 |
Zain-ul-Abdin | Catch Shaham Bowled Farish | 08 | 06 | 1 | 0 |
Naeem | Not Out | 01 | 02 | 0 | 0 |
Ashter Raza | Not Out | 02 | 02 | 0 | 0 |
Tabish Nawab | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 19 | ||||
Total | 09 | 161 | 119 | 17 | 5 |
Did not bat: Tabish Nawab
Bowling | O | M | R | W |
---|---|---|---|---|
Zain-ul-Abdin | 4 | 0 | 25 | 1 |
Muqeet | 2 | 0 | 19 | 0 |
Misbah Khan | 3.5 | 0 | 12 | 4 |
Naeem | 1 | 0 | 14 | 0 |
Nasir Khan | 2 | 0 | 23 | 0 |
Tabish Nawab | 2 | 0 | 24 | 0 |
Mesum | 1 | 0 | 14 | 1 |
Ashter Raza | 1 | 0 | 04 | 3 |
Total | 16.5 | 0 | 135 | 9 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shaham Hussain | Bowled Misbah | 52 | 39 | 5 | 2 |
Taha Shibli | Run Out | 18 | 17 | 1 | 1 |
M. Abdullah Khan | Catch Abbas Bowled Mesum | 40 | 24 | 2 | 3 |
Sohaib Naseem | LBW Misbah | 00 | 02 | 0 | 0 |
Ovais Maskatia | Catch Nasar Bowled Akhtar | 03 | 04 | 0 | 0 |
Ammar Abbasi | LBW Zain | 03 | 04 | 0 | 0 |
Nasar Shibli | Catch Qadir Bowled Misbah | 04 | 05 | 0 | 0 |
Farish Kareem | Bowled Akhtar | 00 | 01 | 0 | 0 |
Waqar | Catch Mesum Bowled Akhtar | 00 | 02 | 0 | 0 |
Harish Karim | Not Out | 0 | 0 | 0 | 0 |
Zeeshan-Humayoun | Catch Qadir Bowled Misbah | 00 | 03 | 0 | 0 |
Hamza Abbasi | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 18 | ||||
Total | 10 | 120 | 101 | 8 | 6 |
Did not bat: Hamza Abbasi
Bowling | O | M | R | W |
---|---|---|---|---|
Farish Kareem | 3 | 0 | 26 | 1 |
Harish Karim | 4 | 0 | 26 | 2 |
Nasar Shibli | 3 | 0 | 25 | 0 |
Hamza Abbasi | 4 | 0 | 33 | 3 |
Ammar Abbasi | 1 | 0 | 10 | 0 |
Ovais Maskatia | 2 | 0 | 25 | 1 |
Zeeshan-Humayoun | 3 | 0 | 25 | 1 |
Total | 20 | 0 | 170 | 8 |