3rd USL Corporate Cup T20 Cricket Tournament June 19, 2021 - 1:30 pm
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 19, 2021 | 1:30 pm | 3rd USL Corporate Cup T20 Cricket Tournament | 2021 | Saturday |
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shaham Hussain | Catch Abdul Samad Bowled Samson | 25 | 10 | 02 | 02 |
Ammar Abbasi | Run Out Rahim | 20 | 14 | 02 | 00 |
Khurram | Catch Saeed Nawab Bowled Hamza Saeed | 19 | 15 | 01 | 02 |
M. Abbas | Catch Sarmad Ahmed Bowled Samson | 47 | 34 | 06 | 00 |
Taha Shibli | Catch Hamza Saeed Bowled Abu Bakar | 06 | 10 | 01 | 00 |
Eijaz Shah | Catch Soban Mansoor Bowled Saeed Nawab | 18 | 12 | 03 | 00 |
Adil | Catch Sarmad Ahmed Bowled Samson | 40 | 24 | 04 | 00 |
Shahzaman Khan | Run Out Hamza Saeed | 01 | 01 | 00 | 00 |
Nasar Shibli | Not Out | 00 | 00 | 00 | 00 |
Hamza Abbasi | 0 | 0 | 0 | 0 | |
Danish | 0 | 0 | 0 | 0 | |
Umar | 0 | 0 | 0 | 0 | |
Extras | 28 | ||||
Total | 08 | 176 | 120 | 19 | 4 |
Did not bat: Hamza Abbasi, Danish, Umar
Bowling | O | M | R | W |
---|---|---|---|---|
M. Abbas | 1 | 0 | 07 | 1 |
Shaham Hussain | 1 | 0 | 05 | 0 |
Danish | 2 | 0 | 19 | 1 |
Hamza Abbasi | 4 | 2 | 11 | 3 |
Eijaz Shah | 4 | 0 | 30 | 0 |
Umar | 4 | 0 | 23 | 1 |
Nasar Shibli | 3 | 0 | 09 | 2 |
Shahzaman Khan | 1 | 0 | 10 | 1 |
Total | 20 | 2 | 114 | 9 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Saeed Nawab | Catch - Bowled Abbas | 04 | 04 | 00 | 00 |
Sarmad Ahmed | Catch - Bowled Danish | 06 | 05 | 00 | 00 |
Soban Mansoor | Bowled Hamza Abbasi | 15 | 13 | 01 | 00 |
Hamza Saeed | Catch Shahzaman Bowled Hamza Abbasi | 23 | 21 | 04 | 00 |
Abdul Samad | Catch & Bowled Hamza Abbasi | 11 | 10 | 02 | 00 |
Abdul Rehman | Bowled Umar | 28 | 26 | 03 | 00 |
Ahsan Ali Khan | Not Out | 14 | 25 | 01 | 00 |
Abdul Khaliq | Bowled Nasar | 00 | 07 | 00 | 00 |
Samson | Catch - Bowled Nasar | 01 | 04 | 00 | 00 |
Rahim | Bowled Shahzaman | 00 | 02 | 00 | 00 |
Abu Bakar | Not Out | 07 | 03 | 01 | 00 |
Muhammad Sualeh | 12th Man | 0 | 0 | 0 | 0 |
Extras | 10 | ||||
Total | 10 | 109 | 120 | 12 | 0 |
Did not bat: Muhammad Sualeh
Bowling | O | M | R | W |
---|---|---|---|---|
Samson | 4 | 0 | 42 | 3 |
Muhammad Sualeh | 3 | 0 | 45 | 0 |
Hamza Saeed | 4 | 0 | 20 | 1 |
Abu Bakar | 4 | 0 | 35 | 1 |
Saeed Nawab | 3 | 0 | 26 | 1 |
Ahsan Ali Khan | 1 | 0 | 13 | 0 |
Abdul Rehman | 1 | 0 | 16 | 0 |
Total | 20 | 0 | 197 | 6 |