3rd USL Corporate Cup T20 Cricket Tournament (ELIMINATOR ROUND) November 13, 2021 - 9:30 am
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 13, 2021 | 9:30 am | 3rd USL Corporate Cup T20 Cricket Tournament (ELIMINATOR ROUND) | 2021 | Saturday |
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Zain Khan | Bowled Hamza | 51 | 25 | 7 | 3 |
Agha Chao | C & B Shaham | 18 | 08 | 1 | 2 |
Malik Umair | Bowled Hamza | 26 | 16 | 5 | 0 |
Zeeshan | Run Out | 17 | 13 | 2 | 0 |
Farrukh | LBW Hamza | 00 | 01 | 0 | 0 |
Umer | Run Out | 64 | 37 | 7 | 2 |
Usama | Catch Hamza Bowled Ammar | 12 | 09 | 02 | 0 |
Nawaz | Bowled Shahzaman | 09 | 08 | 1 | 0 |
Ahsan | Not Out | 03 | 02 | 0 | 0 |
Dayyan | DNB | 0 | 0 | 0 | 0 |
Imaad | DNB | 0 | 0 | 0 | 0 |
Tufail | DNB | 0 | 0 | 0 | 0 |
Extras | 3 | ||||
Total | 08 | 200 | 119 | 25 | 7 |
Bowling | O | M | R | W |
---|---|---|---|---|
Dayyan | 3 | 0 | 31 | 0 |
Tufail | 3 | 0 | 15 | 1 |
Nawaz | 4 | 0 | 31 | 1 |
Umer | 4 | 0 | 21 | 1 |
Zeeshan | 4 | 0 | 17 | 1 |
Imaad | 2 | 0 | 32 | 1 |
Total | 20 | 0 | 147 | 5 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shaham Hussain | Catch Agha Chao Bowled Tufail | 05 | 05 | 1 | 0 |
Taha Shibli | Bowled Umer | 35 | 26 | 5 | 1 |
M. Abbas | Catch Usama Bowled Zeeshan | 05 | 14 | 0 | 0 |
Ammar Abbasi | Bowled Imaad | 37 | 28 | 6 | 0 |
Abdul Rehman | Catch Umer Bowled Nawaz | 43 | 38 | 3 | 3 |
Ahmed Khan | Not Out | 14 | 11 | 2 | 0 |
Hamza Abbasi | DNB | 0 | 0 | 0 | 0 |
Nasar Shibli | DNB | 0 | 0 | 0 | 0 |
Shahzaman Khan | 0 | 0 | 0 | 0 | |
Extras | 15 | ||||
Total | 05 | 139 | 122 | 17 | 4 |
Did not bat: Hamza Abbasi, Nasar Shibli
Bowling | O | M | R | W |
---|---|---|---|---|
Shaham Hussain | 4 | 0 | 47 | 1 |
Nasar Shibli | 4 | 0 | 61 | 0 |
Hamza Abbasi | 4 | 0 | 28 | 3 |
Ammar Abbasi | 4 | 0 | 29 | 1 |
Shahzaman Khan | 4 | 0 | 38 | 1 |
Total | 20 | 0 | 203 | 6 |