3rd USL Corporate Cup T20 Cricket Tournament June 26, 2021 - 9:30 am
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 26, 2021 | 9:30 am | 3rd USL Corporate Cup T20 Cricket Tournament | 2021 | Saturday |
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Zain Khan | Bowled Ejaz Shah | 25 | 11 | 04 | 01 |
Asad | Catch Usman Khan Bowled Ejaz Shah | 04 | 04 | 01 | 00 |
Usama | Catch Abbas Bowled Farish Karim | 00 | 03 | 00 | 00 |
Malik Umair | LBW Nasar | 26 | 36 | 03 | 00 |
Tajammul Shah | Catch Abbas Bowled Ammar Abbasi | 08 | 08 | 01 | 00 |
Affan | Catch Usman Khan Bowled Hamza Abbasi | 01 | 04 | 00 | 00 |
Salman Siddiqui | Bowled Nasar | 07 | 15 | 00 | 00 |
Ali Mir | Catch Shahzaman Bowled Ejaz Shah | 28 | 18 | 00 | 00 |
Areed | Catch Usman Khan Bowled Shaham | 01 | 04 | 00 | 00 |
Haddy Firdous | Catch Khurram Bowled Shaham | 09 | 09 | 00 | 01 |
Dayyan | Not Out | 01 | 03 | 00 | 00 |
Ahsan | 12th Man | 0 | 0 | 0 | 0 |
Extras | 19 | ||||
Total | 10 | 110 | 115 | 9 | 2 |
Did not bat: Ahsan
Bowling | O | M | R | W |
---|---|---|---|---|
Haddy Firdous | 03 | 0 | 37 | 01 |
Dayyan | 03 | 0 | 15 | 01 |
Ali Mir | 04 | 0 | 33 | 01 |
Tajammul Shah | 03 | 0 | 27 | 0 |
Areed | 01 | 0 | 14 | 0 |
Malik Umair | 1.4 | 0 | 05 | 1 |
Total | 15.4 | 0 | 131 | 4 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shaham Hussain | Catch Salman Siddiqui Bowled Ali Mir | 33 | 26 | 04 | 01 |
Khurram | Catch Ali Mir Bowled Dayyan | 33 | 19 | 04 | 02 |
Afraz | Catch Ali Mir Bowled Malik Umair | 31 | 21 | 05 | 00 |
Usman Khan | Run Out (Zain) | 16 | 15 | 03 | 00 |
M. Abdullah Khan | Catch Areed Bowled Hadi Firdous | 02 | 09 | 00 | 00 |
Nasar Shibli | Not Out | 04 | 04 | 00 | 00 |
Ammar Abbasi | Not Out | 00 | 00 | 00 | 00 |
Eijaz Shah | 0 | 0 | 0 | 0 | |
Shahzaman Khan | 0 | 0 | 0 | 0 | |
M. Abbas | 0 | 0 | 0 | 0 | |
Farish Kareem | 0 | 0 | 0 | 0 | |
Hamza Abbasi | 12th Man | 0 | 0 | 0 | 0 |
Extras | 12 | ||||
Total | 05 | 119 | 94 | 16 | 3 |
Did not bat: Eijaz Shah, Shahzaman Khan, M. Abbas, Farish Kareem, Hamza Abbasi
Bowling | O | M | R | W |
---|---|---|---|---|
Farish Kareem | 03 | 0 | 38 | 1 |
Eijaz Shah | 2.1 | 0 | 6 | 3 |
Ammar Abbasi | 04 | 0 | 28 | 1 |
Hamza Abbasi | 04 | 0 | 09 | 1 |
Nasar Shibli | 03 | 0 | 17 | 2 |
Shaham Hussain | 03 | 0 | 26 | 2 |
Total | 19.1 | 0 | 124 | 10 |