2nd USL Corporate Cup T20 Cricket Tournament January 2, 2021 - 9:30 am
Eidgah Cricket Ground, Nazimabad
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 2, 2021 | 9:30 am | 2nd USL Corporate Cup T20 Cricket Tournament | 2020 | Saturday |
Eidgah Cricket Ground, Nazimabad |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sohaib Naseem | LBW Umair | 04 | 05 | 0 | 0 |
Taha Shibli | Bowled Umair | 03 | 07 | 0 | 0 |
Shaham Hussain | Catch Ali Nasir Bowled Umair | 21 | 10 | 4 | 0 |
Adil | Run Out | 00 | 01 | 0 | 0 |
Taqi | Catch Amir Bowled Ammad | 13 | 13 | 0 | 0 |
M. Abdullah Khan | Catch Ali Nasir Bowled Amir | 28 | 16 | 2 | 1 |
M. Abbas | Not Out | 41 | 42 | 0 | 0 |
Ammar Abbasi | Catch Ali Nasir Bowled A.Salam | 40 | 25 | 0 | 4 |
Farish Kareem | Catch Ammad Bowled A.Salam | 00 | 01 | 0 | 0 |
Nasar Shibli | Not Out | 00 | 02 | 0 | 0 |
Harish Karim | DNB | 0 | 0 | 0 | 0 |
Zeeshan-Humayoun | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 20 | ||||
Total | 8 | 150 | 122 | 6 | 5 |
Did not bat: Harish Karim, Zeeshan-Humayoun
Bowling | O | M | R | W |
---|---|---|---|---|
Shaham Hussain | 3 | 0 | 16 | 1 |
Farish Kareem | 4 | 0 | 25 | 1 |
Nasar Shibli | 3 | 0 | 24 | 0 |
Harish Karim | 4 | 0 | 24 | 2 |
Zeeshan-Humayoun | 2 | 0 | 14 | 1 |
Ammar Abbasi | 4 | 0 | 35 | 1 |
Total | 20 | 0 | 138 | 6 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Arif Khan | Catch Taqi Bowled Haris | 35 | 28 | 0 | 3 |
Ammad | Bowled Shaham | 03 | 07 | 0 | 0 |
Ali Nasir | Bowled Zeeshan | 20 | 24 | 0 | 1 |
Ammar Hassan | Bowled Farish | 26 | 17 | 2 | 2 |
Amir Akram | Bowled Haris | 11 | 10 | 0 | 1 |
Aniq Shah | C & B Ammar Abbasi | 13 | 16 | 0 | 0 |
Ahsan Fakhar | Not Out | 14 | 12 | 0 | 1 |
Ghulam Adil | Not Out | 05 | 07 | 0 | 0 |
A. Salam | DNB | 0 | 0 | 0 | 0 |
Faisal Munir | DNB | 0 | 0 | 0 | 0 |
Umair Ali | DNB | 0 | 0 | 0 | 0 |
Zain Nasir | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 11 | ||||
Total | 6 | 127 | 121 | 2 | 8 |
Did not bat: A. Salam, Faisal Munir, Umair Ali, Zain Nasir
Bowling | O | M | R | W |
---|---|---|---|---|
A. Salam | 4 | 0 | 25 | 2 |
Umair Ali | 4 | 0 | 34 | 3 |
Amir Akram | 3 | 0 | 34 | 1 |
Ammar Hassan | 3 | 0 | 24 | 0 |
Ammad | 2 | 0 | 16 | 1 |
Ghulam Adil | 2 | 0 | 23 | 0 |
Ali Nasir | 2 | 0 | 13 | 0 |
Total | 20 | 0 | 169 | 7 |