3rd USL Corporate Cup T20 Cricket Tournament (ELIMINATOR ROUND) November 6, 2021 - 1:30 pm
Young Fighter Cricket Ground
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 6, 2021 | 1:30 pm | 3rd USL Corporate Cup T20 Cricket Tournament (ELIMINATOR ROUND) | 2021 | Saturday |
Young Fighter Cricket Ground |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Q.P.Star C.C | 201 | 09 | 20 | Win |
DRIICC | 172 | 09 | 20 | Loss |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Farhad Pollard | Bowled Farish | 96 | 41 | 8 | 7 |
Idrees | Bowled Shahzaman | 29 | 24 | 5 | 0 |
Anas | Bowled Hamza | 36 | 24 | 2 | 2 |
Waheed Huzaifa | Catch Shahzaman Bowled Hamza | 01 | 04 | 0 | 0 |
Haji Salman | Bowled Farish | 01 | 03 | 0 | 0 |
Farhan | Catch Taha Bowled Hamza | 11 | 10 | 1 | 0 |
Sameer | Bowled Hamza | 01 | 02 | 0 | 0 |
Asif | Catch Ammar Bowled Shahzaman | 01 | 02 | 0 | 0 |
Danish | Stumped Abdullah Bowled Hamza | 01 | 02 | 0 | 0 |
Arshad | Not Out | 11 | 05 | 2 | 0 |
Raja | Not Out | 02 | 04 | 0 | 0 |
Sheri | DNB | 0 | 0 | 0 | 0 |
Extras | 11 | ||||
Total | 09 | 190 | 121 | 18 | 9 |
Did not bat: Sheri
Bowling | O | M | R | W |
---|---|---|---|---|
Sheri | 2 | 0 | 18 | 1 |
Haji Salman | 1 | 0 | 10 | 0 |
Danish | 1 | 0 | 18 | 0 |
Farhan | 4 | 0 | 31 | 1 |
Farhad Pollard | 4 | 0 | 31 | 4 |
Arshad | 4 | 0 | 30 | 2 |
Sameer | 4 | 0 | 32 | 1 |
Total | 20 | 0 | 170 | 9 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shaham Hussain | C & B Farhan | 24 | 17 | 4 | 1 |
Eijaz Shah | Catch Idrees Bowled Sameer | 99 | 45 | 9 | 7 |
M. Abbas | Catch Sameer Bowled Farhad | 08 | 11 | 0 | 0 |
Taha Shibli | LBW Farhad | 00 | 01 | 0 | 0 |
Saud Ahmed | Bowled SherI | 17 | 26 | 0 | 0 |
Shahzaman Khan | Bowled Farhad | 01 | 03 | 0 | 0 |
Abdul Rehman | Catch Sameer Bowled Farhad | 05 | 08 | 0 | 0 |
Ammar Abbasi | Bowled Arshad | 02 | 04 | 0 | 0 |
Farish Kareem | Catch Shery Bowled Huzaifa | 00 | 01 | 0 | 0 |
Nasar Shibli | Not Out | 04 | 06 | 0 | 0 |
Hamza Abbasi | DNB | 0 | 0 | 0 | 0 |
Extras | 12 | ||||
Total | 09 | 160 | 122 | 13 | 8 |
Did not bat: Hamza Abbasi
Bowling | O | M | R | W |
---|---|---|---|---|
Farish Kareem | 4 | 0 | 39 | 2 |
Shaham Hussain | 2 | 0 | 25 | 0 |
Eijaz Shah | 3 | 0 | 33 | 0 |
Shahzaman Khan | 4 | 0 | 30 | 2 |
Ammar Abbasi | 2 | 0 | 34 | 0 |
Hamza Abbasi | 4 | 0 | 24 | 5 |
Nasar Shibli | 1 | 0 | 12 | 0 |
Total | 20 | 0 | 197 | 9 |