3rd USL Corporate Cup T20 Cricket Tournament September 18, 2021 - 9:30 am
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 18, 2021 | 9:30 am | 3rd USL Corporate Cup T20 Cricket Tournament | 2021 | Saturday |
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
DRIICC | 110 | 09 | 20 | Loss |
Q.P.Star C.C | 111 | 5 | 17.1 | Win |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shaham Hussain | Catch Wajahat Bowled Salman | 02 | 05 | 00 | 00 |
Taha Shibli | Catch Sameer Bowled Salman | 03 | 04 | 00 | 00 |
Khurram | Bowled Salman | 08 | 08 | 01 | 00 |
Usman Khan | Catch & Bowled Junaid | 10 | 12 | 02 | 00 |
Adnan | Catch Salman Bowled Junaid | 50 | 50 | 01 | 04 |
Saud Ahmed | Catch Raja Bowled Junaid | 00 | 02 | 00 | 00 |
Shahzaman Khan | Catch Sameer Bowled Hussain | 20 | 32 | 00 | 01 |
Ammar Abbasi | Bowled Salman | 02 | 03 | 00 | 00 |
Nasar Shibli | Run Out | 04 | 04 | 00 | 00 |
Syed Mehdi Raza | DNB | 0 | 0 | 0 | 0 |
Ahmed Khan | DNB | 0 | 0 | 0 | 0 |
Hassan | DNB | 0 | 0 | 0 | 0 |
Extras | 11 | ||||
Total | 09 | 99 | 120 | 4 | 5 |
Did not bat: Syed Mehdi Raza, Ahmed Khan, Hassan
Bowling | O | M | R | W |
---|---|---|---|---|
Shaham Hussain | 2 | 0 | 8 | 0 |
Nasar Shibli | 4 | 0 | 24 | 0 |
Hassan | 3 | 0 | 32 | 0 |
Syed Mehdi Raza | 4 | 0 | 15 | 3 |
Adnan | 2 | 0 | 10 | 0 |
Ammar Abbasi | 2 | 0 | 12 | 1 |
Shahzaman Khan | 0.1 | 0 | 4 | 0 |
Total | 17.1 | 0 | 105 | 4 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Waheed Huzaifa | Catch Usman Bowled S. Mehdi Raza | 44 | 37 | 3 | 3 |
Kashif | Run Out Ammar Abbasi | 02 | 02 | 0 | 0 |
Sameer | Catch Ammar Abbasi Bowled Bowled S. Mehdi Raza | 17 | 23 | 1 | 1 |
Hassam | LBW Ammar Abbasi | 06 | 13 | 0 | 0 |
Raja | Not Out | 18 | 16 | 1 | 0 |
Wajahat | Catch Saud Bowled S. Mehdi Raza | 09 | 07 | 0 | 0 |
Hussain | Not Out | 09 | 06 | 1 | 0 |
Farhat | 0 | 0 | 0 | 0 | |
Arshad | 0 | 0 | 0 | 0 | |
Haji Salman | 0 | 0 | 0 | 0 | |
Jaseem | 0 | 0 | 0 | 0 | |
Junaid | 0 | 0 | 0 | 0 | |
Extras | 06 | ||||
Total | 05 | 105 | 104 | 6 | 4 |
Did not bat: Farhat, Arshad, Haji Salman, Jaseem
Bowling | O | M | R | W |
---|---|---|---|---|
Haji Salman | 4 | 0 | 24 | 4 |
Farhat | 1 | 0 | 06 | 0 |
Junaid | 4 | 0 | 21 | 3 |
Arshad | 4 | 0 | 12 | 0 |
Hussain | 4 | 0 | 18 | 1 |
Jaseem | 3 | 0 | 27 | 0 |
Total | 20 | 0 | 108 | 8 |