United Super League T20 July 11, 2019 - 1:30 am
RLCA Ground-UP Karachi
Date | Time | League | Season |
---|---|---|---|
July 11, 2019 | 1:30 am | United Super League T20 | 2019 |
RLCA Ground-UP Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Umer Ahmed | Catch Farhan Bowled Hamza | 12 | 12 | 0 | 0 |
Salman | Catch Muzammil Bowled Furqan | 11 | 20 | 0 | 0 |
Shahzaib Malik | LBW Furqan | 5 | 7 | 0 | 0 |
Shahbaz | Catch Aman Bowled Rafey | 18 | 16 | 0 | 0 |
Aman Qaiser | Bowled Danish | 9 | 14 | 0 | 0 |
Imran | Bowled Aman | 9 | 4 | 0 | 0 |
Sheryar | Catch Umar Bowled Danish | 24 | 26 | 0 | 0 |
Saleem | Catch Mohsin Bowled Aman | 0 | 1 | 0 | 0 |
Nouman Shabbir | Not Out | 13 | 7 | 0 | 0 |
Zain Raza | Catch Hamza Bowled Danish | 0 | 1 | 0 | 0 |
Ali Naqvi | Bowled Danish | 0 | 1 | 0 | 0 |
Extras | 8 | ||||
Total | 10 | 101 | 109 | 0 | 0 |
Bowling | O | M | R | W |
---|---|---|---|---|
Imran | 4 | 0 | 14 | 0 |
Saleem | 3 | 0 | 10 | 1 |
Zain Raza | 3 | 0 | 29 | 0 |
Nouman Shabbir | 4 | 0 | 25 | 1 |
Ali Naqvi | 3.1 | 0 | 32 | 2 |
Total | 17.1 | 0 | 110 | 4 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Furqan Shakeel | Stumped Salman Bowled Saleem | 15 | 30 | 0 | 0 |
Muhammad Muzammil | Catch Noman Bowled Ali Naqvi | 41 | 36 | 0 | 0 |
Mohsin Khan | Not Out | 29 | 15 | 0 | 0 |
Umar Khan-FNCC | Catch & Bowled Ali Naqvi | 3 | 5 | 0 | 0 |
Muhammad Hammad | Catch Umar Bowled Noman | 6 | 4 | 0 | 0 |
Waqas Iqbal | Not Out | 16 | 11 | 0 | 0 |
Abdur Rafay | DNB | 0 | 0 | 0 | 0 |
Amman Khan | DNB | 0 | 0 | 0 | 0 |
Danish Ali | DNB | 0 | 0 | 0 | 0 |
Hamza Qureshi | DNB | 0 | 0 | 0 | 0 |
Hamiz Siddiqui | DNB | 0 | 0 | 0 | 0 |
Extras | 1 | ||||
Total | 4 | 110 | 101 | 0 | 0 |
Did not bat: Abdur Rafay, Amman Khan, Danish Ali, Hamza Qureshi, Hamiz Siddiqui
Bowling | O | M | R | W |
---|---|---|---|---|
Hamza Qureshi | 2 | 0 | 4 | 1 |
Hamiz Siddiqui | 4 | 0 | 23 | 0 |
Furqan Shakeel | 2 | 0 | 11 | 2 |
Amman Khan | 4 | 0 | 15 | 2 |
Danish Ali | 3 | 0 | 20 | 4 |
Abdur Rafay | 3 | 0 | 22 | 1 |
Umar Khan-FNCC | 1 | 0 | 9 | 0 |
Total | 19 | 0 | 104 | 10 |