USL T20 Independence Day Cup October 1, 2019 - 2:00 pm
TMC Cricket Ground, Gulberg Karachi
Date | Time | League | Season |
---|---|---|---|
October 1, 2019 | 2:00 pm | USL T20 Independence Day Cup | 2019 |
TMC Cricket Ground, Gulberg Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Mazammil | Bowled Riazat Hussain Catch Subhan Mansoor | 43 | 28 | 6 | 0 |
Ajdal Aziz | Bowled Saad Ahmed Catch Hamza Saeed | 15 | 13 | 3 | 0 |
Arsalan | L.B.W Nouman | 0 | 02 | 0 | 0 |
Shaharyar Abbasi | Bowled Hamza Saeed Catch Yousuf | 61 | 38 | 5 | 2 |
Waqas Iqbal | Bowled Hamza Saeed Catch Subhan Mansoor | 23 | 18 | 2 | 0 |
Danish Ali | Bowled Hamza Saeed Catch Riazat Hussain | 09 | 06 | 0 | 1 |
Usama Saleem | Run Out Abdul Khaliq | 00 | 01 | 0 | 0 |
Wajeeh-Ul-Haq | Not Out | 03 | 02 | 0 | 0 |
Amman Burni | DNB | 0 | 0 | 0 | 0 |
Hamza Qureshi | DNB | 0 | 0 | 0 | 0 |
Shabbir | DNB | 0 | 0 | 0 | 0 |
Extras | 08 | ||||
Total | 162 | 154 | 108 | 16 | 3 |
Did not bat: Amman Burni, Hamza Qureshi, Shabbir
Bowling | O | M | R | W |
---|---|---|---|---|
Amman Burni | 4 | 0 | 25 | 0 |
Usama Saleem | 4 | 0 | 40 | 0 |
Waqas Iqbal | 2 | 0 | 24 | 0 |
Hamza Qureshi | 3.5 | 0 | 24 | 0 |
Danish Ali | 1 | 0 | 11 | 0 |
Shabbir | 3 | 0 | 39 | 1 |
Total | 17.5 | 0 | 163 | 1 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Riazat Hussain | Run Out | 30 | 23 | 3 | 2 |
Sobhan Mansoor | Not Out | 73 | 50 | 0 | 6 |
Yousuf | Bowled Shabbir | 12 | 15 | 1 | 0 |
Hamza Saeed | Not Out | 38 | 19 | 3 | 2 |
Himayat | DNB | 0 | 0 | 0 | 0 |
Sarmad Ahmed | DNB | 0 | 0 | 0 | 0 |
Abdul Khaliq | DNB | 0 | 0 | 0 | 0 |
Noman Saeed | DNB | 0 | 0 | 0 | 0 |
Saad Ahmed | DNB | 0 | 0 | 0 | 0 |
Aliyan | DNB | 0 | 0 | 0 | 0 |
M. Jawaid Amil | DNB | 0 | 0 | 0 | 0 |
Rahim | DNB | 0 | 0 | 0 | 0 |
Extras | 10 | ||||
Total | 2 | 153 | 107 | 7 | 10 |
Did not bat: Himayat, Sarmad Ahmed, Abdul Khaliq, Noman Saeed, Saad Ahmed, Aliyan, M. Jawaid Amil, Rahim
Bowling | O | M | R | W |
---|---|---|---|---|
Noman Saeed | 3 | 0 | 23 | 1 |
Saad Ahmed | 3 | 0 | 26 | 1 |
Riazat Hussain | 3 | 0 | 20 | 1 |
Aliyan | 2 | 0 | 20 | 0 |
M. Jawaid Amil | 2 | 0 | 23 | 0 |
Yousuf | 3 | 0 | 30 | 0 |
Hamza Saeed | 2 | 0 | 20 | 3 |
Total | 18 | 0 | 162 | 6 |