1st United Cup One Day League Cricket Tournament January 26, 2021 - 9:30 am
Asghar Ali Shah Cricket Stadium
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 26, 2021 | 9:30 am | 1st United Cup One Day League Cricket Tournament | 2020 | Tuesday |
Asghar Ali Shah Cricket Stadium |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Fazal Subhan | Catch M. Salman Bowled Ali Ishaque | 36 | 51 | 1 | 1 |
Jawad Alam | Bowled Asher Qureshi | 19 | 45 | 1 | 0 |
Zia Ul Haq | St. Maqsood Hafeez Bowled Ahad Ali | 45 | 41 | 3 | 2 |
Muhammad Zubair | Run Out (Sunair Shaikh) | 15 | 22 | 1 | 0 |
Zakir Ali | Catch Ali Ishaque Bowled M. Salman | 11 | 16 | 0 | 0 |
Farrukh Rizvi | LBW Ahad Ali | 08 | 08 | 0 | 0 |
Mirza Ahsan Jamil | Catch Naimat Khan Bowled M. Salman | 02 | 14 | 0 | 0 |
Imran Ali | Catch Ahad Ali Bowled Bowled M. Salman | 06 | 03 | 0 | 1 |
Tabraiz Dar | Catch Asher Qureshi Bowled M.Salman | 08 | 12 | 1 | 0 |
Sanjay Easther | Not Out | 01 | 08 | 0 | 0 |
Jaun Raza | Catch Maqsood Hafeez Bowled M. Salman | 00 | 02 | 0 | 0 |
Extras | 5 | ||||
Total | 10 | 151 | 222 | 7 | 4 |
Bowling | O | M | R | W |
---|---|---|---|---|
Tabraiz Dar | 1 | 0 | 14 | 0 |
Imran Ali | 2 | 0 | 26 | 1 |
Mirza Ahsan Jamil | 5 | 0 | 47 | 1 |
Zia Ul Haq | 1 | 0 | 16 | 0 |
Mir Ali | 3 | 0 | 32 | 1 |
Sanjay Easther | 1 | 0 | 18 | 0 |
Zakir Ali | 1 | 0 | 08 | 1 |
Total | 14 | 0 | 161 | 4 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jahanzaib Sultan | Catch Mirza A. Jamil Bowled Mir Ali | 57 | 34 | 7 | 3 |
Fayyaz Hussain | Catch Zia-Ul-Haq Bowled Imran Ali | 21 | 20 | 2 | 0 |
Kashif Iqbal | Not Out | 68 | 22 | 5 | 6 |
Asher Qureshi | Catch Jawad Alam Bowled Zakir Ali | 09 | 06 | 0 | 1 |
Fahad | Catch Tabraiz Dar Bowled Mirza A. Jamil | 00 | 02 | 0 | 0 |
Ahad Ali | Not Out | 00 | 00 | 0 | 0 |
Ali Ishaque | DNB | 0 | 0 | 0 | 0 |
Muhammad Salman | DNB | 0 | 0 | 0 | 0 |
Naimat Khan | DNB | 0 | 0 | 0 | 0 |
Sunair Sheikh | DNB | 0 | 0 | 0 | 0 |
Extras | 6 | ||||
Total | 4 | 155 | 84 | 14 | 10 |
Did not bat: Ali Ishaque, Muhammad Salman, Naimat Khan, Sunair Sheikh
Bowling | O | M | R | W |
---|---|---|---|---|
Muhammad Salman | 8 | 0 | 19 | 5 |
Ali Ishaque | 8 | 0 | 37 | 1 |
Naimat Khan | 6 | 0 | 31 | 0 |
Sunair Sheikh | 1 | 0 | 10 | 0 |
Asher Qureshi | 6 | 0 | 24 | 1 |
Ahad Ali | 8 | 1 | 35 | 2 |
Total | 37 | 1 | 156 | 9 |