USL T20 (3rd Edition) Defense Day Cup November 27, 2019 - 9:30 am
TMC Cricket Ground, Gulberg Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 27, 2019 | 9:30 am | USL T20 (3rd Edition) Defense Day Cup | 2019 | Wednesday |
TMC Cricket Ground, Gulberg Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
HR C.C | 164 | 06 | 20 | Win |
Sangum Sports | 151 | 08 | 20 | Loss |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Saqib Ali | Catch - Bowled Aijaz | 01 | 0 | 0 | 0 |
Zulfiqar | Stumped Aziz | 43 | 0 | 4 | 0 |
M. Hussain | Bowled Mansoor | 00 | 0 | 0 | 0 |
Adeel Sarwar | Catch - Bowled Aziz | 49 | 0 | 4 | 2 |
Saleem Malh | Catch - Bowled Ahtisham | 23 | 0 | 1 | 1 |
Mohsin Ali | Not Out | 33 | 0 | 1 | 2 |
Shahzaib Mehsood | Catch - Bowled Mansoor | 01 | 0 | 0 | 0 |
Ashiq Ali | Not Out | 02 | 0 | 0 | 0 |
Naimat | DNB | 0 | 0 | 0 | 0 |
Shahzad Bhutto | DNB | 0 | 0 | 0 | 0 |
Syed Talawat | DNB | 0 | 0 | 0 | 0 |
Extras | 12 | ||||
Total | 6 | 152 | 0 | 10 | 5 |
Did not bat: Ashiq Ali, Naimat, Shahzad Bhutto, Syed Talawat
Bowling | O | M | R | W |
---|---|---|---|---|
Saleem Malh | 3 | 0 | 18 | 0 |
Saqib Ali | 1 | 0 | 14 | 0 |
Naimat | 2 | 0 | 18 | 0 |
Shahzad Bhutto | 4 | 0 | 13 | 2 |
Shahzaib Mehsood | 4 | 0 | 20 | 1 |
Syed Talawat | 3 | 0 | 25 | 2 |
Ashiq Ali | 3 | 0 | 41 | 2 |
Total | 20 | 0 | 149 | 7 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Abdul Hakeem | Catch - Bowled Shahzad | 07 | 0 | 0 | 0 |
Zia Khan | Catch - Bowled Shahzad | 44 | 0 | 5 | 2 |
Ahtisham | Run Out | 18 | 0 | 0 | 1 |
S. Mansoor | Catch - Bowled Shahzad | 05 | 0 | 0 | 0 |
Taha Zubari | Catch - Bowled Talawat | 04 | 0 | 0 | 0 |
Umar Khan | Catch - Bowled Ashiq | 15 | 0 | 1 | 1 |
Sarwar Khan | Not Out | 18 | 0 | 0 | 1 |
Aziz | Catch - Bowled Talawat | 05 | 0 | 1 | 0 |
Noman Ishtiaque | Catch - Bowled Ashiq | 01 | 0 | 0 | 0 |
Ijaz | Not Out | 24 | 0 | 0 | 3 |
M. Akif | DNB | 0 | 0 | 0 | 0 |
Extras | 10 | ||||
Total | 8 | 141 | 0 | 7 | 8 |
Did not bat: M. Akif
Bowling | O | M | R | W |
---|---|---|---|---|
Ijaz | 4 | 0 | 45 | 1 |
S. Mansoor | 4 | 0 | 26 | 2 |
Ahtisham | 4 | 0 | 27 | 1 |
Aziz | 4 | 0 | 38 | 2 |
M. Akif | 4 | 0 | 24 | 0 |
Total | 20 | 0 | 160 | 6 |