USL - Corporate Cup T20 Cricket Tournament February 22, 2020 - 9:30 am
Eidgah Cricket Ground, Nazimabad
Date | Time | League | Season |
---|---|---|---|
February 22, 2020 | 9:30 am | USL - Corporate Cup T20 Cricket Tournament | 2020 |
Eidgah Cricket Ground, Nazimabad |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Saad Ahmed | Bowled Ikram | 17 | 11 | 1 | 2 |
Imranullah Khan | Catch Ikram Bowled M, Ali | 33 | 17 | 3 | 2 |
Syed M. Ali | Catch Nadeem Bowled Ikram | 04 | 08 | 1 | 0 |
Ather Zaidi | Catch Nadeem Bowled Adil | 00 | 06 | 0 | 0 |
Tahir Iqbal | Catch Kamran Bowled Adil | 15 | 09 | 0 | 2 |
Haris Ahmed | Catch Haseeb Bowled M. Ali | 26 | 17 | 2 | 1 |
Kashif Amin Mandvia | Run Out | 16 | 22 | 0 | 0 |
Khurram Ahmed | Catch Kamran Bowled Rizwan | 05 | 05 | 0 | 0 |
Imran Iqbal | Catch Irtiza Bowled Khalil | 04 | 05 | 0 | 0 |
Irfan Taufiq | Not Out | 06 | 06 | 0 | 0 |
Mazhar Ali | Run Out | 05 | 03 | 1 | 0 |
Extras | 09 | ||||
Total | 10 | 131 | 109 | 8 | 7 |
Bowling | O | M | R | W |
---|---|---|---|---|
Haris Ahmed | 2 | 0 | 24 | 0 |
Tahir Iqbal | 3 | 0 | 28 | 1 |
Mazhar Ali | 2 | 0 | 25 | 1 |
Irfan Taufiq | 3 | 0 | 17 | 1 |
Khurram Ahmed | 2 | 0 | 23 | 0 |
Saad Ahmed | 1 | 0 | 17 | 0 |
Ather Zaidi | 0.3 | 0 | 07 | 0 |
Total | 13.3 | 0 | 141 | 3 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Adil Aziz Khan | LBW Tahir Iqbal | 10 | 08 | 2 | 0 |
Rizwan Danish | Catch Khurram Bowled Mazhar Ali | 19 | 13 | 4 | 0 |
Irtaza Hussain | Not Out | 86 | 38 | 7 | 7 |
Mehmood Shah | Catch Haris Bowled Irfan | 09 | 17 | 1 | 0 |
Kamran Abdali | Not Out | 04 | 05 | 0 | 0 |
M. Ikram Hayat | DNB | 0 | 0 | 0 | 0 |
M. Khalil Ahmed | DNB | 0 | 0 | 0 | 0 |
Meer Mahmood | DNB | 0 | 0 | 0 | 0 |
Munawer Ali | DNB | 0 | 0 | 0 | 0 |
M. Nadeem | DNB | 0 | 0 | 0 | 0 |
M. Habibullah | DNB | 0 | 0 | 0 | 0 |
Extras | 13 | ||||
Total | 3 | 128 | 81 | 14 | 7 |
Did not bat: M. Ikram Hayat, M. Khalil Ahmed, Meer Mahmood, Munawer Ali, M. Nadeem, M. Habibullah
Bowling | O | M | R | W |
---|---|---|---|---|
M. Ikram Hayat | 4 | 0 | 26 | 2 |
Rizwan Danish | 4 | 0 | 27 | 1 |
M. Khalil Ahmed | 3 | 0 | 33 | 1 |
Adil Aziz Khan | 3.1 | 0 | 25 | 2 |
Munawer Ali | 4 | 0 | 25 | 2 |
Total | 18.1 | 0 | 136 | 8 |