2nd USL Corporate Cup T20 Cricket Tournament November 28, 2020 - 1:30 pm
Eastern Star Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 28, 2020 | 1:30 pm | 2nd USL Corporate Cup T20 Cricket Tournament | 2020 | Saturday |
Eastern Star Cricket Ground, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Noman Usmani | Catch Adil Bowled Ammar | 51 | 35 | 4 | 3 |
Syed M. Ali | Catch Ammar Bowled haris | 19 | 17 | 3 | 0 |
Tamoor Mirza | Catch Farish Bowled Haris | 01 | 04 | 0 | 0 |
Mansoor | Bowled Ammar | 20 | 18 | 2 | 1 |
Ather Zaidi | Bowled Akhtar | 16 | 12 | 2 | 0 |
Haris Ahmed | Not Out | 38 | 26 | 3 | 0 |
Tahir Iqbal | Catch Akhtar Bowled Adil | 14 | 07 | 1 | 1 |
Owais | Not Out | 07 | 03 | 1 | 0 |
Arman | DNB | 0 | 0 | 0 | 0 |
Moiz | DNB | 0 | 0 | 0 | 0 |
Taha | DNB | 0 | 0 | 0 | 0 |
Ghufran | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 06 | ||||
Total | 06 | 166 | 122 | 16 | 5 |
Bowling | O | M | R | W |
---|---|---|---|---|
Ghufran | 4 | 0 | 28 | 1 |
Haris Ahmed | 3 | 0 | 27 | 1 |
Arman | 4 | 0 | 20 | 2 |
Owais | 4 | 0 | 31 | 2 |
Tahir Iqbal | 1.5 | 0 | 03 | 3 |
Ather Zaidi | 1 | 0 | 12 | 0 |
Total | 17.5 | 0 | 121 | 9 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shaham Hussain | Catch Harish Bowled Owais | 23 | 25 | 1 | 1 |
Afroz Alam | Bowled Ghufran | 00 | 02 | 0 | 0 |
Taha Shibli | Catch Athar Bowled Haris | 03 | 05 | 0 | 0 |
Khurram | Catch S.M.Ali Bowled Arman | 44 | 30 | 3 | 2 |
Adil | Run Out | 04 | 03 | 0 | 0 |
Akhtar | Catch Taha Bowled Arman | 09 | 11 | 0 | 0 |
Ammar Abbasi | Bowled Owais | 10 | 11 | 1 | 0 |
Nasar Shibli | LBW Tahir | 01 | 05 | 0 | 0 |
Farish Kareem | Not Out | 08 | 05 | 1 | 0 |
Hamza Abbasi | Bowled Tahir | 08 | 07 | 1 | 0 |
Harish Karim | LBW Tahir | 00 | 04 | 0 | 0 |
Zeeshan-Humayoun | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 14 | ||||
Total | 10 | 110 | 108 | 7 | 3 |
Did not bat: Zeeshan-Humayoun
Bowling | O | M | R | W |
---|---|---|---|---|
Harish Karim | 4 | 0 | 22 | 2 |
Farish Kareem | 2 | 0 | 34 | 0 |
Hamza Abbasi | 4 | 0 | 23 | 0 |
Ammar Abbasi | 4 | 0 | 35 | 2 |
Akhtar | 4 | 0 | 35 | 1 |
Adil | 2 | 0 | 23 | 1 |
Total | 20 | 0 | 172 | 6 |