1st United Cup One Day League Cricket Tournament October 29, 2020 - 9:00 am
Eastern Star Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 29, 2020 | 9:00 am | 1st United Cup One Day League Cricket Tournament | 2020 | Thursday |
Eastern Star Cricket Ground, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Saqib Ali | C & B Farhan | 99 | 63 | 12 | 3 |
Ammar Zaib | Bowled Farhan | 55 | 68 | 4 | 0 |
Raza Mehar | Catch Ameer Bowled Farhan | 01 | 05 | 0 | 0 |
Mohsin Ali | LBW Zarak | 04 | 14 | 0 | 0 |
Adeel Sarwar | Catch Sohail Bowled Bilawal | 20 | 20 | 2 | 0 |
Shahzaib Mehsood | Catch Sohail Bowled Deenq | 01 | 18 | 0 | 0 |
Hanif-ur-Rehman | Catch Farhan Bowled Deenq | 09 | 13 | 0 | 1 |
Ashiq Ali | C & B Usman | 12 | 08 | 1 | 1 |
Shahzad Bhutto | Catch Atif Bowled Deenq | 02 | 04 | 0 | 0 |
Syed Talawat | Catch Sohail Bowled Usman | 03 | 08 | 0 | 0 |
M. Obaidullah | Not Out | 00 | 09 | 0 | 0 |
Adnan Ali | 12th Man (DNB) | 0 | 0 | 0 | 0 |
Extras | 11 | ||||
Total | 10 | 206 | 230 | 19 | 5 |
Bowling | O | M | R | W |
---|---|---|---|---|
Raza Mehar | 7 | 0 | 37 | 2 |
Ashiq Ali | 3 | 0 | 23 | 1 |
Saqib Ali | 5.4 | 0 | 33 | 2 |
Shahzad Bhutto | 6 | 1 | 31 | 0 |
Shahzaib Mehsood | 6 | 0 | 44 | 2 |
M. Obaidullah | 2 | 0 | 14 | 0 |
Syed Talawat | 2 | 0 | 11 | 0 |
Adeel Sarwar | 2 | 0 | 13 | 0 |
Ammar Zaib | 1 | 0 | 07 | 0 |
Total | 34.4 | 1 | 213 | 7 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Usman Shah | Catch AdeelBowled Ashiq | 02 | 08 | 0 | 0 |
Ameer Hamza | Catch Saqib Bowled Raza | 10 | 09 | 2 | 0 |
Farhan Maxi | Not Out | 91 | 96 | 10 | 0 |
Sohail | Catch Amar Bowled Saqib | 30 | 15 | 4 | 2 |
Fareed Arbab | Catch Mohsin Bowled Saqib | 01 | 02 | 0 | 0 |
Muhammad Deenq | Catch Saqib Bowled Shahzaib | 27 | 36 | 1 | 0 |
Yaqoob Khan | C & B Shahzaib | 09 | 05 | 2 | 0 |
Nadir | LBW Raza | 17 | 25 | 1 | 0 |
Zarak Khan | Not Out | 05 | 11 | 1 | 0 |
M. Atif | DNB | 0 | 0 | 0 | 0 |
Bilawal | DNB | 0 | 0 | 0 | 0 |
Irfan Niazi | 12th Man (DNB) | 0 | 0 | 0 | 0 |
Extras | 29 | ||||
Total | 07 | 192 | 207 | 21 | 2 |
Did not bat: M. Atif, Bilawal, Irfan Niazi
Bowling | O | M | R | W |
---|---|---|---|---|
Fareed Arbab | 3 | 0 | 29 | 0 |
Bilawal | 6 | 0 | 29 | 1 |
Yaqoob Khan | 2 | 0 | 18 | 0 |
Muhammad Deenq | 7 | 0 | 30 | 3 |
Usman Shah | 6.3 | 1 | 28 | 2 |
M. Atif | 3 | 0 | 32 | 0 |
Zarak Khan | 8 | 0 | 33 | 1 |
Farhan Maxi | 3 | 0 | 18 | 3 |
Total | 38.3 | 1 | 217 | 10 |