3rd USL Corporate Cup T20 Cricket Tournament June 12, 2021 - 1:30 pm
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 12, 2021 | 1:30 pm | 3rd USL Corporate Cup T20 Cricket Tournament | 2021 | Saturday |
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Saeed Nawab | Catch - Bowled Abdullah Aziz | 00 | 01 | 00 | 00 |
Abdul Rehman | Catch - Bowled Mohsin | 23 | 27 | 03 | 00 |
Saad Ahmed | Catch - Bowled Mirza Adil | 03 | 06 | 00 | 00 |
Hamza Saeed | Catch - Bowled Abdullah Aziz | 55 | 41 | 06 | 00 |
Soban Mansoor | Catch - Bowled Abdullah Aziz | 33 | 25 | 03 | 01 |
Syed Adnan | Stumped Salman Rahat Bowled Basil | 03 | 11 | 00 | 00 |
Abdul Samad | Run Out | 12 | 10 | 00 | 01 |
Sarmad Ahmed | Not Out | 01 | 01 | 00 | 00 |
Ahsan Ali Khan | 0 | 0 | 0 | 0 | |
Abdul Khaliq | 0 | 0 | 0 | 0 | |
Abu Bakar | 0 | 0 | 0 | 0 | |
Muhammad Sualeh | 12th Man | 0 | 0 | 0 | 0 |
Extras | 41 | ||||
Total | 07 | 130 | 122 | 12 | 2 |
Did not bat: Ahsan Ali Khan, Abdul Khaliq, Abu Bakar, Muhammad Sualeh
Bowling | O | M | R | W |
---|---|---|---|---|
Saad Ahmed | 03 | 0 | 24 | 0 |
Muhammad Sualeh | 03 | 0 | 22 | 2 |
Abu Bakar | 02 | 0 | 14 | 1 |
Saeed Nawab | 3.4 | 0 | 29 | 3 |
Ahsan Ali Khan | 02 | 0 | 19 | 1 |
Hamza Saeed | 03 | 0 | 14 | 3 |
Total | 16.4 | 0 | 122 | 10 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Asfand Yazdani | Catch Saeed Nawab Bowled M. Sualeh | 13 | 11 | 01 | 00 |
Ijlal Hussain | Catch Sobhan Mansoor Bowled M. Sualeh | 19 | 19 | 03 | 00 |
Hashim Javed | Stumped Abdul Khaliq Bowled Abu Bakar | 02 | 08 | 00 | 00 |
Abdullah Aziz | Catch - Bowled Hamza Saeed | 11 | 15 | 00 | 00 |
Salman Rahat | Bowled Ahsan | 28 | 19 | 03 | 00 |
Faizan Hafiz | Catch Sarmad Ahmed Bowled Hamza Saeed | 01 | 05 | 00 | 00 |
Mirza Adil | Catch Abdul Khaliq Bowled Saeed Nawab | 21 | 09 | 01 | 02 |
Haseeb | Bowled Hamza Saeed | 03 | 07 | 00 | 00 |
Anas Gulraiz | Catch Abdul SamadBowled Saeed Nawab | 07 | 06 | 01 | 00 |
Abdul Rauf | Not Out | 01 | 01 | 00 | 00 |
Mohsin | Catch Soban Mansoor Bowled Saeed Nawab | 00 | 02 | 00 | 00 |
Basil | 12th Man | 0 | 0 | 0 | 0 |
Extras | 17 | ||||
Total | 10 | 106 | 102 | 9 | 2 |
Did not bat: Basil
Bowling | O | M | R | W |
---|---|---|---|---|
Abdullah Aziz | 04 | 0 | 23 | 3 |
Mirza Adil | 04 | 0 | 40 | 1 |
Abdul Rauf | 02 | 0 | 23 | 0 |
Mohsin | 04 | 0 | 27 | 1 |
Basil | 03 | 0 | 23 | 1 |
Faizan Hafiz | 03 | 0 | 28 | 0 |
Total | 20 | 0 | 164 | 6 |