USL - Corporate Cup T20 Cricket Tournament February 29, 2020 - 1:30 pm
Eidgah Cricket Ground, Nazimabad
Date | Time | League | Season |
---|---|---|---|
February 29, 2020 | 1:30 pm | USL - Corporate Cup T20 Cricket Tournament | 2020 |
Eidgah Cricket Ground, Nazimabad |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Rizwan Danish | Bowled Saad Ahmed | 19 | 17 | 2 | 1 |
Mehmood Shah | Catch Ahsan Bowled Saad Ahmed | 20 | 10 | 2 | 1 |
Irtaza Hussain | Catch Abu Bakar Bowled M. Jawaid Amil | 12 | 07 | 1 | 1 |
M. Khalil Ahmed | Catch Abdul Rehman Bowled M. Jawaid Amil | 25 | 20 | 1 | 1 |
Munawer Ali | Bowled Shahryar | 37 | 27 | 3 | 1 |
Danish | Run Out | 38 | 23 | 2 | 2 |
M. Ikram Hayat | Bowled Ahsan | 01 | 02 | 0 | 0 |
Asif Hamid | Catch Hamza Boweld Shaharyar | 08 | 05 | 0 | 1 |
Kamran Abdali | Bowled Samson | 06 | 06 | 1 | 0 |
M. Habibullah | Not Out | 02 | 02 | 0 | 0 |
M. Nadeem | Bowled Samson | 01 | 02 | 0 | 0 |
Extras | 13 | ||||
Total | 10 | 169 | 121 | 12 | 8 |
Bowling | O | M | R | W |
---|---|---|---|---|
M. Ikram Hayat | 2 | 0 | 23 | 0 |
Danish | 2 | 0 | 21 | 2 |
Munawer Ali | 4 | 0 | 27 | 2 |
M. Khalil Ahmed | 4 | 0 | 22 | 1 |
Rizwan Danish | 4 | 0 | 15 | 4 |
Mehmood Shah | 2 | 0 | 16 | 0 |
Kamran Abdali | 2 | 0 | 24 | 0 |
Total | 20 | 0 | 148 | 9 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Wali Khan | Catch Khalil Bowled Danish | 23 | 12 | 5 | 0 |
Saeed Nawab | Catch Nadeem Bowled Danish | 24 | 12 | 3 | 1 |
Shaharyar | Catch Khalil Bowled Munawwar | 13 | 10 | 1 | 0 |
Hamza Saeed | Catch Danish Bowled Munawwar | 09 | 12 | 1 | 0 |
Abdul Rehman | Bowled Rizwan | 13 | 13 | 1 | 0 |
Sarmad Ahmed | Stumped - Bowled Rizwan | 06 | 11 | 0 | 0 |
Ahsan Ali Khan | Not Out | 24 | 18 | 2 | 0 |
Abdul Khaliq | Bowled Rizwan | 05 | 03 | 1 | 0 |
Samson | Bowled Rizwan | 10 | 08 | 2 | 0 |
Abu Bakar | Bowled Khalil | 15 | 16 | 2 | 0 |
M. Jawaid Amil | Not Out | 02 | 05 | 0 | 0 |
Saad Ahmed | DNB | 0 | 0 | 0 | 0 |
Extras | 6 | ||||
Total | 9 | 144 | 120 | 18 | 1 |
Did not bat: Saad Ahmed
Bowling | O | M | R | W |
---|---|---|---|---|
Saad Ahmed | 4 | 0 | 32 | 2 |
Abdul Rehman | 1 | 0 | 17 | 0 |
Samson | 3 | 0 | 16 | 2 |
M. Jawaid Amil | 4 | 0 | 42 | 2 |
Shaharyar | 4 | 0 | 31 | 2 |
Abu Bakar | 1 | 0 | 15 | 0 |
Ahsan Ali Khan | 3 | 0 | 28 | 1 |
Total | 20 | 0 | 181 | 9 |