USL T20 Independence Day Cup August 20, 2019 - 1:30 pm
Eastern Star Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 20, 2019 | 1:30 pm | USL T20 Independence Day Cup | 2019 | Tuesday |
Eastern Star Cricket Ground, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Waheed | Stumped A. Khaliq Bowled Sharyar | 20 | 24 | 2 | 0 |
Arif | Bowled Hamza | 30 | 37 | 2 | 0 |
Arfeen | Bowled Sharyar | 6 | 07 | 1 | 0 |
Sadiq | LBW Sharyar | 0 | 01 | 0 | 0 |
Umar | Catch Hamza Bowled Sharyar | 01 | 02 | 0 | 0 |
Sikandar | Run Out Sobhan | 15 | 08 | 2 | 0 |
Haroon | Stumped A. Khaliq Bowled M. Jawaid | 02 | 10 | 0 | 0 |
Ishaque Jr. | Not Out | 26 | 19 | 3 | 0 |
Jahangir | Not Out | 16 | 12 | 1 | 0 |
Ali Askar | DNB | 0 | 0 | 0 | 0 |
Nouman Siddiqui | DNB | 0 | 0 | 0 | 0 |
Extras | 29 | ||||
Total | 7 | 116 | 120 | 11 | 0 |
Did not bat: Ali Askar, Nouman Siddiqui
Bowling | O | M | R | W |
---|---|---|---|---|
Nouman Siddiqui | 3 | 0 | 25 | 0 |
Haroon | 4 | 0 | 29 | 0 |
Ali Askar | 3 | 0 | 20 | 1 |
Ishaque Jr. | 4 | 0 | 30 | 2 |
Jahangir | 3 | 0 | 18 | 1 |
Sikandar | 3 | 0 | 24 | 0 |
Total | 20 | 0 | 146 | 4 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shaharyar-Sheri | Bowled Ishaque | 70 | 59 | 9 | 0 |
Riazat Hussain | Bowled Ishaque | 13 | 20 | 1 | 0 |
Hamza Saeed | L.B.W Jahangir | 38 | 29 | 4 | 0 |
Sobhan Mansoor | Not Out | 02 | 04 | 0 | 0 |
Ahsan Ali Khan | Catch Arif Bowled Ali | 07 | 07 | 1 | 0 |
Sarmad Ahmed | Not Out | 01 | 01 | 0 | 0 |
Abdul Khaliq | DNB | 0 | 0 | 0 | 0 |
Saad Ahmed | DNB | 0 | 0 | 0 | 0 |
Hasnain Afridi | DNB | 0 | 0 | 0 | 0 |
M. Jawaid Amil | DNB | 0 | 0 | 0 | 0 |
Samson | DNB | 0 | 0 | 0 | 0 |
Extras | 15 | ||||
Total | 4 | 131 | 120 | 15 | 0 |
Did not bat: Abdul Khaliq, Saad Ahmed, Hasnain Afridi, Samson
Bowling | O | M | R | W |
---|---|---|---|---|
Hasnain Afridi | 2 | 0 | 17 | 0 |
Samson | 3 | 0 | 20 | 0 |
Ahsan Ali Khan | 3 | 0 | 12 | 0 |
Shaharyar-Sheri | 4 | 0 | 14 | 4 |
Riazat Hussain | 2 | 0 | 24 | 0 |
Hamza Saeed | 3 | 0 | 30 | 1 |
M. Jawaid Amil | 2 | 0 | 20 | 1 |
Saad Ahmed | 1 | 0 | 8 | 0 |
Total | 20 | 0 | 145 | 6 |