United Super League T20 July 22, 2019 - 9:30 am
RLCA Ground-UP Karachi
Date | Time | League | Season |
---|---|---|---|
July 22, 2019 | 9:30 am | United Super League T20 | 2019 |
RLCA Ground-UP Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Sangum Sports | 151 | 9 | 20 | Win |
KCC | 89 | 8 | 20 | Loss |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
S. Daniyal | Bowled Nouman | 27 | 23 | 0 | 0 |
Saad Zuberi | LBW Shahzaib | 38 | 19 | 0 | 0 |
S. Mansoor | Catch Saleem Bowled Shahzaib | 4 | 14 | 0 | 0 |
Sarwar Khan | Catch Shaharyar Bowled Zain | 10 | 15 | 0 | 0 |
Ameen Abdullah | Catch Umar Bowled Ali Naqvi | 8 | 8 | 0 | 0 |
Aziz | Bowled Nouman | 6 | 8 | 0 | 0 |
Umar Khan | Run-Out | 8 | 4 | 0 | 0 |
Noman Ishtiaque | Run-Out | 2 | 6 | 0 | 0 |
Sadiq Abdullah | Not Out | 21 | 14 | 0 | 0 |
Ehsan | Bowled Shahzawaz | 0 | 2 | 0 | 0 |
Ijaz | Not-Out | 12 | 7 | 0 | 0 |
Extras | 15 | ||||
Total | 9 | 136 | 120 | 0 | 0 |
Bowling | O | M | R | W |
---|---|---|---|---|
Sarwar Khan | 2 | 0 | 15 | 0 |
Ijaz | 3 | 0 | 9 | 0 |
S. Mansoor | 3 | 0 | 10 | 1 |
Aziz | 4 | 0 | 24 | 1 |
Ehsan | 3 | 0 | 11 | 3 |
Saad Zuberi | 2 | 0 | 8 | 0 |
Noman Ishtiaque | 2 | 0 | 9 | 2 |
Sadiq Abdullah | 1 | 0 | 1 | 0 |
Total | 20 | 0 | 87 | 7 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shahzaib Malik | Run-Out | 17 | 19 | 0 | 0 |
Omer Ahmed | Catch Sarwar Bowled Mansoor | 11 | 16 | 0 | 0 |
Shahbaz | C&B Aziz | 2 | 7 | 0 | 0 |
Salman | Catch Daniyal Bowled Ehsan | 12 | 20 | 0 | 0 |
Imran Ramzan | Catch Ehsan Bowled Saad | 10 | 15 | 0 | 0 |
Saleem | Catch Daniyal Bowled Ehsan | 4 | 6 | 0 | 0 |
Sheryar | LBW Nouman | 11 | 13 | 0 | 0 |
Zain Raza | Not-Out | 15 | 18 | 0 | 0 |
Ali Naqvi | Bowled Nouman | 0 | 1 | 0 | 0 |
Nouman Shabbir | Not-Out | 0 | 5 | 0 | 0 |
Shahnawaz | DNB | 0 | 0 | 0 | 0 |
Extras | 7 | ||||
Total | 8 | 82 | 120 | 0 | 0 |
Did not bat: Shahnawaz
Bowling | O | M | R | W |
---|---|---|---|---|
Shahnawaz | 4 | 0 | 32 | 2 |
Zain Raza | 4 | 0 | 28 | 1 |
Saleem | 4 | 0 | 41 | 0 |
Nouman Shabbir | 4 | 0 | 24 | 2 |
Ali Naqvi | 3 | 0 | 16 | 1 |
Shahbaz | 1 | 0 | 6 | 1 |
Total | 20 | 0 | 147 | 7 |