USL T20 Independence Day Cup August 26, 2019 - 1:30 pm
Eastern Star Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 26, 2019 | 1:30 pm | USL T20 Independence Day Cup | 2019 | Monday |
Eastern Star Cricket Ground, Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
KUCC | 79 | 09 | 20 | Loss |
Al-Hussani CC | 81 | 02 | 11.2 | Win |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Riazat Hussain | Run Out | 01 | 02 | 0 | 0 |
Shaharyar-Sheri | L.B.W Rafay | 02 | 02 | 0 | 0 |
Sarmad Ahmed | Catch - Bowled Rafay | 03 | 12 | 0 | 0 |
Hamza Saeed | Bowled Usama (Jr) | 35 | 40 | 2 | 0 |
Umaid | Catch - Bowled Muzammil | 01 | 05 | 0 | 0 |
Himayat | Bowled Bilal | 06 | 12 | 1 | 0 |
Noman Saeed | Bowled Mubashir | 13 | 22 | 1 | 0 |
Abdul Khaliq | Not Out | 06 | 13 | 0 | 0 |
Samson | Run Out | 02 | 09 | 0 | 0 |
Saad Ahmed | Run Out | 02 | 03 | 0 | 0 |
M. Jawaid Amil | DND | 0 | 0 | 0 | 0 |
Extras | 08 | ||||
Total | 09 | 71 | 120 | 4 | 0 |
Did not bat: M. Jawaid Amil
Bowling | O | M | R | W |
---|---|---|---|---|
Noman Saeed | 2.2 | 0 | 21 | 0 |
Saad Ahmed | 1 | 0 | 12 | 0 |
Shaharyar-Sheri | 3 | 0 | 13 | 1 |
Riazat Hussain | 1 | 0 | 10 | 0 |
Hamza Saeed | 1 | 0 | 13 | 1 |
Samson | 3 | 0 | 11 | 0 |
Total | 11.2 | 0 | 80 | 2 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Munawwar | Bolwed Shaharyar | 18 | 13 | 04 | 0 |
Umar Hassan | Catch Umaid Bowled Hamza | 30 | 17 | 05 | 01 |
Usama-J | Not Out | 12 | 11 | 02 | 0 |
Mubbashir | Not Out | 17 | 15 | 03 | 0 |
Adnan Khan | DNB | 0 | 0 | 0 | 0 |
Bilal Rafique | DNB | 0 | 0 | 0 | 0 |
Rafay Yar Khan | DNB | 0 | 0 | 0 | 0 |
Usama Riaz | DNB | 0 | 0 | 0 | 0 |
Muzammil Hussain | DNB | 0 | 0 | 0 | 0 |
Extras | 04 | ||||
Total | 02 | 77 | 56 | 14 | 1 |
Did not bat: Adnan Khan, Bilal Rafique, Rafay Yar Khan, Usama Riaz, Muzammil Hussain
Bowling | O | M | R | W |
---|---|---|---|---|
Rafay Yar Khan | 4 | 0 | 16 | 2 |
Muzammil Hussain | 3 | 0 | 11 | 1 |
Bilal Rafique | 3 | 1 | 11 | 1 |
Adnan Khan | 2 | 0 | 10 | 0 |
Mubbashir | 4 | 0 | 10 | 1 |
Usama Riaz | 4 | 0 | 20 | 1 |
Total | 20 | 1 | 78 | 6 |