USL T20 (3rd Edition) Defense Day Cup December 4, 2019 - 1:30 pm
Public School Cricket Ground-Nagan Chowrangi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 4, 2019 | 1:30 pm | USL T20 (3rd Edition) Defense Day Cup | 2019 | Wednesday |
Public School Cricket Ground-Nagan Chowrangi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Riazat Hussain | Bowled Shahzaib | 28 | 26 | 2 | 2 |
Shahzaib | LBW Saleem | 00 | 02 | 0 | 0 |
Hamza Saeed | Catch Saleem Bowled Ashiq | 53 | 38 | 6 | 3 |
Aijaz | Run Out | 23 | 22 | 2 | 1 |
Sobhan Mansoor | Run Out | 16 | 14 | 1 | 1 |
Ahsan Ali Khan | Catch Saleem Bowled Ashiq | 09 | 08 | 1 | 0 |
Hamza Ali Khan | Catch Ammar Bowled Ashiq | 18 | 10 | 2 | 0 |
Sarmad Ahmed | Run Out Shahzaib | 02 | 03 | 0 | 0 |
Muneeb | Not Out | 00 | 00 | 0 | 0 |
Hasnain Afridi | DNB | 0 | 0 | 0 | 0 |
M. Jawaid Amil | DNB | 0 | 0 | 0 | 0 |
Extras | 12 | ||||
Total | 8 | 149 | 123 | 14 | 7 |
Bowling | O | M | R | W |
---|---|---|---|---|
Hasnain Afridi | 2 | 0 | 21 | 0 |
Muneeb | 1 | 0 | 16 | 0 |
Aijaz | 4 | 0 | 34 | 1 |
M. Jawaid Amil | 4 | 0 | 24 | 1 |
Riazat Hussain | 2 | 0 | 23 | 0 |
Ahsan Ali Khan | 1 | 0 | 13 | 0 |
Hamza Saeed | 2 | 0 | 19 | 0 |
Hamza Ali Khan | 1.5 | 0 | 11 | 1 |
Total | 17.5 | 0 | 161 | 3 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Zulfiqar | Catch Hamza A. Khan Bowled M. Jawaid Amil | 27 | 17 | 6 | 0 |
Saqib Ali | Bowled Aijaz | 27 | 17 | 3 | 2 |
Ammar Zaib | Catch Hamza Saeed Bowled Hamza A. Khan | 41 | 29 | 6 | 0 |
Adeel Sarwar | Not Out | 40 | 27 | 4 | 1 |
Mohsin Ali | Not Out | 23 | 15 | 2 | 1 |
Saleem Malh | DNB | 0 | 0 | 0 | 0 |
Naimat | DNB | 0 | 0 | 0 | 0 |
Shahzad Bhutto | DNB | 0 | 0 | 0 | 0 |
Shahzaib Mehsood | DNB | 0 | 0 | 0 | 0 |
Ashiq Ali | DNB | 0 | 0 | 0 | 0 |
Extras | 4 | ||||
Total | 3 | 158 | 105 | 21 | 4 |
Did not bat: Saleem Malh, Naimat, Shahzad Bhutto, Shahzaib Mehsood, Ashiq Ali
Bowling | O | M | R | W |
---|---|---|---|---|
Saleem Malh | 4 | 0 | 20 | 1 |
Naimat | 4 | 0 | 20 | 0 |
Shahzad Bhutto | 2 | 0 | 16 | 0 |
Shahzaib Mehsood | 4 | 0 | 47 | 1 |
Ashiq Ali | 4 | 0 | 37 | 3 |
Saqib Ali | 2 | 0 | 20 | 0 |
Total | 20 | 0 | 160 | 5 |