United Super League T20 July 25, 2019 - 1:30 pm
RLCA Ground-UP Karachi
Date | Time | League | Season |
---|---|---|---|
July 25, 2019 | 1:30 pm | United Super League T20 | 2019 |
RLCA Ground-UP Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
L.C.C | 90 | 10 | 17.4 | Loss |
Sangum Sports | 91 | 4 | 13.2 | Win |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Wahid Khan | Catch Mansoor Bowled Sarwar | 14 | 19 | 0 | 0 |
Haider Abbas | Catch Mansoor Bowled Ijaz | 9 | 4 | 0 | 0 |
Hammad Saeed | LBW Sarwar | 4 | 8 | 0 | 0 |
Ziad Imam | Catch Umar Bowled Mansoor | 19 | 22 | 0 | 0 |
Basheer Khan | Run-Out | 6 | 11 | 0 | 0 |
Abu Bakar | Run-Out | 0 | 2 | 0 | 0 |
Ikram | Catch Sadiq Bowled Mansoor | 2 | 2 | 0 | 0 |
Usman Khan | Catch Umar Bowled Mansoor | 0 | 1 | 0 | 0 |
Syed Zaid | LBW Ehtisham | 1 | 4 | 0 | 0 |
Aryan Ali | Catch Ehsan Bowled Ahtisham | 20 | 18 | 0 | 0 |
Haseeb | Not-Out | 6 | 15 | 0 | 0 |
Extras | 9 | ||||
Total | 10 | 81 | 106 | 0 | 0 |
Bowling | O | M | R | W |
---|---|---|---|---|
Hammad Saeed | 3 | 0 | 22 | 1 |
Ikram | 4 | 0 | 21 | 1 |
Ziad Imam | 1.2 | 0 | 19 | 0 |
Wahid Khan | 4 | 0 | 20 | 1 |
Usman Khan | 1 | 1 | 8 | 0 |
Total | 13.2 | 1 | 90 | 3 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
S. Daniyal | Catch ABu Bakar Bowled Ikram | 32 | 21 | 0 | 0 |
Umar Khan | Umer Run-Out | 12 | 8 | 0 | 0 |
Ahtisham | LBW Wahid | 4 | 7 | 0 | 0 |
Sarwar Khan | Not-Out | 21 | 24 | 0 | 0 |
Sadiq Abdullah | Catch Ikram Bowled Hammad | 8 | 15 | 0 | 0 |
S. Mansoor | Not-Out | 7 | 5 | 0 | 0 |
Aziz | DNB | 0 | 0 | 0 | 0 |
Ijaz | DNB | 0 | 0 | 0 | 0 |
Noman Ishtiaque | DNB | 0 | 0 | 0 | 0 |
Ehsan | DNB | 0 | 0 | 0 | 0 |
Extras | 7 | ||||
Total | 4 | 84 | 80 | 0 | 0 |
Did not bat: Aziz, Ijaz, Noman Ishtiaque, Ehsan
Bowling | O | M | R | W |
---|---|---|---|---|
Sarwar Khan | 4 | 0 | 22 | 2 |
Ijaz | 4 | 0 | 18 | 1 |
S. Mansoor | 4 | 0 | 29 | 3 |
Aziz | 2 | 0 | 8 | 0 |
Ahtisham | 3.4 | 0 | 9 | 2 |
Total | 17.4 | 0 | 86 | 8 |