1st United Cup One Day League Cricket Tournament November 10, 2020 - 9:30 am
Young Fighter Cricket Ground
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 10, 2020 | 9:30 am | 1st United Cup One Day League Cricket Tournament | 2020 | Tuesday |
Young Fighter Cricket Ground |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ehsan | Catch Khansha Blowed S. Asad | 09 | 15 | 1 | 0 |
Maharullah | Bowled M. Deenq | 30 | 50 | 2 | 0 |
Muhammad Yaseen | Bowled Atta-ur-Rehman | 08 | 20 | 0 | 0 |
Saad Ali | Catch Khansha Bowled M. Deeq | 04 | 14 | 0 | 0 |
Mehtab Mashvani | Bowled M. Deenq | 01 | 02 | 0 | 0 |
Abdul Rehman | Catch Zain Bowled M. Deenq | 02 | 07 | 0 | 0 |
Muhammad ur Rehman | Bowled Hammad | 04 | 04 | 1 | 0 |
Ijaz Ahmed | Catch Khansha Bowled Usman | 37 | 21 | 4 | 1 |
Muhammad Yousuf | Run Out | 00 | 05 | 0 | 0 |
Muhammad Hassan | Catch Zain Bowled Hammad | 00 | 08 | 0 | 0 |
Ijaz Balouch | Not Out | 07 | 10 | 0 | 0 |
Moula Dad | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 06 | ||||
Total | 10 | 102 | 156 | 8 | 1 |
Did not bat: Moula Dad
Bowling | O | M | R | W |
---|---|---|---|---|
Ijaz Balouch | 2 | 0 | 11 | 1 |
Ehsan | 4 | 0 | 19 | 0 |
Muhammad ur Rehman | 3 | 0 | 30 | 1 |
Moula Dad | 2 | 0 | 07 | 0 |
Mehtab Mashvani | 1 | 0 | 05 | 0 |
Muhammad Yousuf | 02 | 0 | 09 | 0 |
Saad Ali | 02 | 0 | 20 | 1 |
Muhammad Hassan | 0.2 | 0 | 07 | 0 |
Total | 16.2 | 0 | 108 | 3 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Usman Shah | Catch Mehtab Bowled Aijaz Balouch | 21 | 15 | 3 | 1 |
Zain Anwar | Not Out | 53 | 39 | 5 | 3 |
Sheriyar | C & Bold Muhammad ur Rehman | 00 | 03 | 0 | 0 |
Khansha | Bowled Saad Ali | 23 | 37 | 3 | 0 |
Muhammad Deenq | Not Out | 04 | 04 | 1 | 0 |
M. Atif | DNB | 0 | 0 | 0 | 0 |
Zarak Khan | DNB | 0 | 0 | 0 | 0 |
Ameer Hamza | DNB | 0 | 0 | 0 | 0 |
Hammad | DNB | 0 | 0 | 0 | 0 |
Yaqoob Khan | DNB | 0 | 0 | 0 | 0 |
Syed Asad | DNB | 0 | 0 | 0 | 0 |
Atta-ur-Rehman | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 08 | ||||
Total | 03 | 101 | 98 | 12 | 4 |
Did not bat: M. Atif, Zarak Khan, Ameer Hamza, Hammad, Yaqoob Khan, Syed Asad, Atta-ur-Rehman
Bowling | O | M | R | W |
---|---|---|---|---|
Syed Asad | 4 | 0 | 15 | 1 |
Atta-ur-Rehman | 7 | 0 | 18 | 1 |
Usman Shah | 5 | 0 | 19 | 1 |
Hammad | 05 | 1 | 21 | 2 |
Muhammad Deenq | 5.3 | 0 | 32 | 4 |
Total | 26.3 | 1 | 105 | 9 |