1st United Cup One Day League Cricket Tournament February 16, 2021 - 9:30 am
Asghar Ali Shah Cricket Stadium
Date | Time | League | Season | United Super League T20 Cricket Tournament 2019 |
---|---|---|---|---|
February 16, 2021 | 9:30 am | 1st United Cup One Day League Cricket Tournament | 2020 | 1st United Cup One Day League Cricket Tournament |
Asghar Ali Shah Cricket Stadium |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Syed Amin | Catch Aib Rizvi Bowled Zeeshan Momia | 44 | 49 | 4 | 2 |
Imran Shah | Catch Arif Khan Bowled Aqib Rizvi | 63 | 91 | 2 | 2 |
Zain Anwar | Catch Danish Ahmed Bowled Bowled Zeeshan Momia | 07 | 16 | 0 | 1 |
Fareed Shah | Catch Danish Ahmed Bowled Bowled Navid Ahmed | 05 | 05 | 0 | 0 |
Hasnain Gujjar | Run Out (Shah Ali Zafar) | 10 | 18 | 1 | 0 |
Tauseef Khan | LBW Aqib Rizvi | 16 | 16 | 2 | 0 |
Usman Shah | Bowled Navid Ahmed | 09 | 13 | 0 | 0 |
Nadir | Catch Zeeshan Momia Bowled Bowled Tauheed Khan | 00 | 02 | 0 | 0 |
Ummi Sheikh | Stamped Danish Ahmed Bowled Navid Ahmed | 20 | 20 | 1 | 0 |
Ali Umer | Catch Zeeshan Momia Bowled Bowled Aqib Rizvi | 02 | 04 | 0 | 0 |
M. Atif | Not Out | 02 | 04 | 0 | 0 |
Hammad | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 06 | ||||
Total | 10 | 178 | 238 | 10 | 5 |
Did not bat: Hammad
Bowling | O | M | R | W |
---|---|---|---|---|
Usman Shah | 8 | 2 | 26 | 1 |
Ali Umer | 2.2 | 0 | 26 | 0 |
Hasnain Gujjar | 8 | 1 | 32 | 2 |
Ummi Sheikh | 8 | 1 | 31 | 3 |
Hammad | 4 | 0 | 24 | 0 |
Zain Anwar | 4 | 0 | 28 | 1 |
Fareed Shah | 5 | 0 | 17 | 1 |
Total | 39.2 | 4 | 184 | 8 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ali Hussain | Catch Nadir Khalid Bowled Usman Shah | 01 | 03 | 0 | 0 |
Shahid Mirani | Catch Hammad Bowled Zain Anwar | 48 | 61 | 6 | 1 |
Fuzail-Uddin | Catch Hasnain Gujjar Bowled Ummi Sheikh | 25 | 18 | 1 | 2 |
Shah Ali Zafar | Catch Hasnain Gujjar Bowled Ummi Sheikh | 09 | 18 | 2 | 0 |
Aqib Rizvi | Catch Zain Anwar Bowled Ummi Sheikh | 10 | 24 | 0 | 0 |
Adeel Malik | Catch Imran Shah Bowled Fareed Shah | 52 | 52 | 4 | 2 |
Arif Khan | Catch Zain Anwar Bowled Hasnain Gujjar | 01 | 07 | 0 | 0 |
Danish Ahmed | Catch Imran Shah Bowled Hasnain Gujjar | 05 | 08 | 1 | 0 |
Zeeshan Momia | Not Out | 29 | 43 | 2 | 0 |
Junaid Khan | Run Out (Zain Anwar) | 00 | 00 | 0 | 0 |
Navaid Ahmed | Not Out | 00 | 03 | 0 | 0 |
Tauheed Khan | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 5 | ||||
Total | 09 | 180 | 237 | 16 | 5 |
Did not bat: Tauheed Khan
Bowling | O | M | R | W |
---|---|---|---|---|
Adeel Malik | 4 | 0 | 16 | 0 |
Arif Khan | 2 | 0 | 18 | 0 |
Zeeshan Momia | 8 | 0 | 13 | 2 |
Ali Hussain | 2 | 0 | 26 | 0 |
Aqib Rizvi | 8 | 0 | 33 | 3 |
Navaid Ahmed | 5.4 | 1 | 30 | 3 |
Tauheed Khan | 8 | 0 | 30 | 1 |
Shah Ali Zafar | 2 | 0 | 18 | 0 |
Total | 39.4 | 1 | 184 | 9 |