1st United Cup One Day League Cricket Tournament November 6, 2020 - 9:30 am
Vital Five Cricket Ground - DHA, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 6, 2020 | 9:30 am | 1st United Cup One Day League Cricket Tournament | 2020 | Friday |
Vital Five Cricket Ground - DHA, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Tauheed Khan | Bowled Mesum | 05 | 09 | 1 | 0 |
Fuzail-Uddin | Bowled Akhtar | 34 | 31 | 2 | 0 |
Shah Ali Zafar | Catch Ammar Bowled Waheed | 24 | 20 | 3 | 1 |
Arif Khan | LBW Akhtar | 12 | 24 | 1 | 0 |
Aqib Rizvi | Catch Umair Bowled Akhtar | 107 | 83 | 6 | 3 |
Salman Khan | Bowled Waheed | 18 | 28 | 0 | 0 |
Zeeshan Momia | LBW Mesum | 27 | 29 | 1 | 0 |
Danish Ahmed | Catch Haris Bowled A. Abbas | 17 | 13 | 3 | 0 |
Ahmed Farooq | Not Out | 03 | 03 | 0 | 0 |
Moiz Hashmi | Not Out | 01 | 01 | 0 | 0 |
Junaid Khan | DNB | 0 | 0 | 0 | 0 |
M. Atyab | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 14 | ||||
Total | 08 | 248 | 241 | 17 | 4 |
Did not bat: Junaid Khan, M. Atyab
Bowling | O | M | R | W |
---|---|---|---|---|
Arif Khan | 4 | 0 | 18 | 2 |
Junaid Khan | 1 | 0 | 20 | 0 |
Tauheed Khan | 3.4 | 0 | 12 | 2 |
Total | 8.4 | 0 | 50 | 4 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
M. Waheed | LBW Tauheed | 17 | 10 | 2 | 1 |
Umair | Catch Zeeshan Bowled Arif | 09 | 07 | 0 | 0 |
M. Imran Mana | LBW Tauheed | 18 | 20 | 2 | 0 |
Imran | Catch Fuzail Bowled Arif | 00 | 03 | 0 | 0 |
Imran Saud | Not Out | 04 | 12 | 0 | 0 |
Akhtar Hussain | DNB | 0 | 0 | 0 | 0 |
Ali Abbas | DNB | 0 | 0 | 0 | 0 |
Anwar Rasheed | DNB | 0 | 0 | 0 | 0 |
Irshad | DNB | 0 | 0 | 0 | 0 |
Majid Ahmed | DNB | 0 | 0 | 0 | 0 |
Mesum | DNB | 0 | 0 | 0 | 0 |
Zeeshan | DNB | 0 | 0 | 0 | 0 |
Extras | 02 | ||||
Total | 04 | 48 | 52 | 4 | 1 |
Did not bat: Akhtar Hussain, Ali Abbas, Anwar Rasheed, Irshad, Majid Ahmed, Mesum, Zeeshan
Bowling | O | M | R | W |
---|---|---|---|---|
M. Imran Mana | 1 | 0 | 6 | 0 |
M. Waheed | 8 | 0 | 51 | 2 |
Mesum | 8 | 0 | 55 | 2 |
Anwar Rasheed | 7 | 0 | 39 | 0 |
Akhtar Hussain | 8 | 0 | 56 | 3 |
Ali Abbas | 7 | 0 | 46 | 1 |
Irshad | 1 | 0 | 8 | 0 |
Total | 40 | 0 | 261 | 8 |