1st United Cup One Day League Cricket Tournament December 22, 2020 - 9:30 am
Hill Park Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 22, 2020 | 9:30 am | 1st United Cup One Day League Cricket Tournament | 2020 | Tuesday |
Hill Park Cricket Ground, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Abdullah Fazal | C & B Adeel Malik | 04 | 06 | 1 | 0 |
Sufyan Yousuf | C & B Aqib Rizvi | 76 | 85 | 9 | 0 |
Jawad | Run Out | 18 | 20 | 2 | 0 |
Abdullah | Bowled Adeel Malik | 00 | 03 | 0 | 0 |
Jan Zohaib | LBW Ahmed Farooq | 29 | 56 | 1 | 0 |
Sikandar | C & B Tauheed | 11 | 11 | 0 | 1 |
Raza Malik | C & B Naveed Ahmed | 11 | 23 | 0 | 0 |
Asghar Haider | C & B Tauheed | 04 | 08 | 0 | 0 |
Umar | Run Out | 06 | 06 | 0 | 0 |
Shoaib | C & B Naaveed Ahmed | 02 | 03 | 0 | 0 |
Talha Abbas | Not Out | 04 | 05 | 0 | 0 |
Zeeshanuddin | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 05 | ||||
Total | 10 | 165 | 226 | 13 | 1 |
Bowling | O | M | R | W |
---|---|---|---|---|
Talha Abbas | 5 | 0 | 40 | 0 |
Shoaib | 3 | 0 | 35 | 1 |
Sikandar | 5 | 0 | 30 | 0 |
Raza Malik | 8 | 0 | 36 | 3 |
Zeeshanuddin | 8 | 1 | 21 | 0 |
Abdullah | 2.2 | 0 | 11 | 1 |
Total | 31.2 | 1 | 173 | 5 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Rabish Ahmed | C & B Sohaib | 15 | 17 | 2 | 1 |
Shahid Mirani | C & B Raza Malik | 65 | 49 | 9 | 1 |
Adeel Malik | Run Out | 07 | 12 | 0 | 0 |
Danish Ahmed | C & B Raza Malik | 00 | 02 | 0 | 0 |
Shah Ali Zafar | C & B Zeeshanuddin | 21 | 34 | 0 | 1 |
Arif Khan | C & B Raza Malik | 03 | 06 | 0 | 0 |
Aqib Rizvi | Not Out | 22 | 35 | 1 | 0 |
Navaid Ahmed | Stumped Bowled Zeeshanuddin | 11 | 24 | 1 | 0 |
Fuzail-Uddin | Not Out | 11 | 15 | 2 | 0 |
Ahmed Farooq | DNB | 0 | 0 | 0 | 0 |
Tauheed Khan | DNB | 0 | 0 | 0 | 0 |
Junaid Khan | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 18 | ||||
Total | 7 | 155 | 194 | 15 | 3 |
Did not bat: Ahmed Farooq, Tauheed Khan
Bowling | O | M | R | W |
---|---|---|---|---|
Adeel Malik | 5 | 0 | 15 | 2 |
Junaid Khan | 4 | 0 | 28 | 0 |
Arif Khan | 2 | 0 | 11 | 0 |
Tauheed Khan | 8 | 1 | 28 | 2 |
Navaid Ahmed | 7.3 | 2 | 23 | 2 |
Ahmed Farooq | 6 | 0 | 41 | 1 |
Shah Ali Zafar | 1 | 0 | 5 | 0 |
Aqib Rizvi | 4 | 0 | 17 | 1 |
Total | 37.3 | 3 | 168 | 8 |