1st United Cup One Day League Cricket Tournament November 16, 2020 - 9:30 am
Vital Five Cricket Ground - DHA, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 16, 2020 | 9:30 am | 1st United Cup One Day League Cricket Tournament | 2020 | Monday |
Vital Five Cricket Ground - DHA, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Faraz Ali | Not Out | 157 | 105 | 11 | 8 |
Adeel Malik | Catch Maqsood Bowled Maaz | 05 | 07 | 0 | 0 |
Rabish Ahmed | Bowled Fayyaz | 101 | 92 | 15 | 1 |
Shaaz | Catch Maqsood Bowled Fayyaz | 00 | 01 | 0 | 0 |
Aqib Rizvi | Catch Maqsood Bowled Sunair | 30 | 15 | 3 | 2 |
Shah Ali Zafar | Catch Ahad Bowled Fayyaz | 46 | 21 | 4 | 3 |
Arif Khan | Not Out | 01 | 01 | 0 | 0 |
Tauheed Khan | DNB | 0 | 0 | 0 | 0 |
Jamsheed Yousuf | DNB | 0 | 0 | 0 | 0 |
Ahmed Farooq | DNB | 0 | 0 | 0 | 0 |
Junaid Khan | DNB | 0 | 0 | 0 | 0 |
Navaid Ahmed | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 08 | ||||
Total | 05 | 340 | 242 | 33 | 14 |
Did not bat: Tauheed Khan, Jamsheed Yousuf, Ahmed Farooq, Junaid Khan, Navaid Ahmed
Bowling | O | M | R | W |
---|---|---|---|---|
Adeel Malik | 5 | 1 | 21 | 1 |
Junaid Khan | 5 | 0 | 43 | 0 |
Navaid Ahmed | 8 | 0 | 51 | 3 |
Shaaz | 7 | 0 | 53 | 1 |
Ahmed Farooq | 3 | 0 | 27 | 0 |
Shah Ali Zafar | 1 | 0 | 11 | 0 |
Tauheed Khan | 8 | 0 | 51 | 1 |
Aqib Rizvi | 3 | 0 | 15 | 2 |
Total | 40 | 1 | 272 | 8 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Maqsood Hafeez | Catch Aqib Bowled Adeel | 06 | 07 | 0 | 0 |
Fayyaz Hussain | Catch Ali Bowled Aqib | 126 | 83 | 8 | 9 |
Ahad Ali | Catch Jamsheed Bowled Shazz | 50 | 52 | 7 | 0 |
Ali Ishaque | Catch Jamsheed Bowled Aqib | 44 | 42 | 4 | 2 |
Hamza Tauheed | Bowled Tauheed | 00 | 05 | 0 | 0 |
Fahad | Catch Shah Ali Bowled Navaid | 23 | 11 | 2 | 2 |
Syed Maaz Ali | Catch Jamsheed Bowled Navaid | 06 | 05 | 1 | 0 |
Charlis Gil | Not Out | 10 | 18 | 0 | 0 |
Nadeem Shad | Catch Tauheed Bowled Navaid | 03 | 08 | 0 | 0 |
Sunair Sheikh | Not Out | 01 | 10 | 0 | 0 |
Asad Ahmed | DNB | 0 | 0 | 0 | 0 |
Riaz Baig | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 05 | ||||
Total | 08 | 269 | 241 | 22 | 13 |
Did not bat: Asad Ahmed, Riaz Baig
Bowling | O | M | R | W |
---|---|---|---|---|
Riaz Baig | 8 | 0 | 44 | 2 |
Syed Maaz Ali | 3 | 0 | 33 | 0 |
Ali Ishaque | 5 | 1 | 30 | 1 |
Sunair Sheikh | 7 | 0 | 80 | 1 |
Asad Ahmed | 4 | 0 | 45 | 0 |
Ahad Ali | 7 | 0 | 64 | 1 |
Fahad | 1 | 0 | 14 | 0 |
Fayyaz Hussain | 5 | 0 | 38 | 0 |
Total | 40 | 1 | 348 | 5 |