2nd USL Corporate Cup T20 Cricket Tournament December 26, 2020 - 9:30 am
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 26, 2020 | 9:30 am | 2nd USL Corporate Cup T20 Cricket Tournament | 2020 | Saturday |
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
M. Furqan | Catch Ali Bowled Mehmood | 50 | 30 | 10 | 0 |
Kamran Shahid | Catch Ahsan Bowled Umair | 53 | 37 | 7 | 1 |
Raja Iftikhar | Catch Imran Bowled Umair | 09 | 06 | 1 | 0 |
Owais Iqbal | Bowled Ammar | 08 | 07 | 0 | 0 |
Shoaib Baig | Not Out | 45 | 22 | 4 | 3 |
Saad Siddiqui | Catch Mehmood Bowled Salam | 19 | 15 | 3 | 0 |
Zohaib Baig | Not Out | 06 | 03 | 1 | 0 |
Ateeq Ahmed | DNB | 0 | 0 | 0 | 0 |
Shahzaib Khan | DNB | 0 | 0 | 0 | 0 |
Shameer | DNB | 0 | 0 | 0 | 0 |
Zain Siddiqui | DNB | 0 | 0 | 0 | 0 |
Mohid | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 16 | ||||
Total | 05 | 190 | 120 | 26 | 4 |
Did not bat: Ateeq Ahmed, Shahzaib Khan, Shameer, Zain Siddiqui, Mohid
Bowling | O | M | R | W |
---|---|---|---|---|
Ateeq Ahmed | 3 | 0 | 21 | 2 |
Shahzaib Khan | 2 | 0 | 24 | 0 |
Zohaib Baig | 2 | 0 | 17 | 0 |
Shameer | 4 | 0 | 34 | 1 |
Owais Iqbal | 4 | 0 | 18 | 2 |
Mohid | 4 | 0 | 17 | 2 |
Saad Siddiqui | 1 | 0 | 12 | 1 |
Total | 20 | 0 | 143 | 8 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Mehmood Shah | Catch Shameer Bowled Ateeq | 08 | 08 | 1 | 0 |
Zain Nasir | Catch Ateeq Bowled Saad | 47 | 52 | 5 | 0 |
Ali Nasir | Catch - Bowled Ateeq | 04 | 03 | 1 | 0 |
Ammar Hassan | Bowled Mohid | 37 | 26 | 4 | 1 |
Jibran Khan | Catch Ahsan Bowled Owais | 06 | 05 | 1 | 0 |
Amir Akram | Catch Ateeq Bowled Owais | 04 | 06 | 0 | 0 |
Aniq Shah | Bowled Mohid | 08 | 10 | 1 | 0 |
Ahsan Fakhar | C & B Shameer | 02 | 03 | 0 | 0 |
Umair Ali | Not Out | 10 | 05 | 2 | 0 |
A. Salam | Not Out | 02 | 02 | 0 | 0 |
Faisal Munir | DNB | 0 | 0 | 0 | 0 |
Ghulam Adil | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 17 | ||||
Total | 08 | 128 | 120 | 15 | 1 |
Did not bat: Faisal Munir, Ghulam Adil
Bowling | O | M | R | W |
---|---|---|---|---|
A. Salam | 4 | 0 | 24 | 1 |
Umair Ali | 3 | 0 | 43 | 2 |
Jibran Khan | 4 | 0 | 47 | 0 |
Ali Nasir | 3 | 0 | 30 | 0 |
Mehmood Shah | 2 | 0 | 25 | 1 |
Ammar Hassan | 4 | 0 | 33 | 1 |
Total | 20 | 0 | 202 | 5 |