3rd USL Corporate Cup T20 Cricket Tournament September 25, 2021 - 1:30 pm
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 25, 2021 | 1:30 pm | 3rd USL Corporate Cup T20 Cricket Tournament | 2021 | Saturday |
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
JJ | 117 | 06 | 20 | Loss |
Q.P.Star C.C | 118 | 00 | 10 | Win |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Saeed Nawab | Bowled Haji Salman | 04 | 02 | 1 | 0 |
Iftikhar | Bowled Farhan | 11 | 21 | 2 | 0 |
Hamza Saeed | Catch Idress Bowled Asif | 26 | 31 | 4 | 2 |
Sarmad Ahmed | Catch Sameer Bowled Arshad | 12 | 13 | 1 | 0 |
Soban Mansoor | Not Out | 42 | 33 | 4 | 2 |
Syed Adnan | Catch Huzaifa Bowled Farhan | 09 | 12 | 0 | 1 |
Abdul Rehman | Catch Haji Slaman Bowled Arshad | 06 | 08 | 0 | 0 |
Ahsan Ali Khan | 0 | 0 | 0 | 0 | |
Abdul Khaliq | 0 | 0 | 0 | 0 | |
Abu Bakar | 0 | 0 | 0 | 0 | |
Rahim | 0 | 0 | 0 | 0 | |
Extras | 07 | ||||
Total | 06 | 110 | 120 | 12 | 5 |
Did not bat: Ahsan Ali Khan, Abdul Khaliq, Abu Bakar, Rahim
Bowling | O | M | R | W |
---|---|---|---|---|
Rahim | 2 | 0 | 23 | 0 |
Hamza Saeed | 2 | 0 | 29 | 0 |
Saeed Nawab | 2 | 0 | 14 | 0 |
Abu Bakar | 2 | 0 | 24 | 0 |
Iftikhar | 1 | 0 | 14 | 0 |
Ahsan Ali Khan | 1 | 0 | 13 | 0 |
Total | 10 | 0 | 117 | 0 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Farhan Nisar | Not Out | 68 | 37 | 5 | 6 |
Waheed Huzaifa | Not Out | 42 | 27 | 4 | 2 |
Farhad Pollard | 0 | 0 | 0 | 0 | |
Dholu | 0 | 0 | 0 | 0 | |
Asif | 0 | 0 | 0 | 0 | |
Raja | 0 | 0 | 0 | 0 | |
Arshad | 0 | 0 | 0 | 0 | |
Haji Salman | 0 | 0 | 0 | 0 | |
Sameer | 0 | 0 | 0 | 0 | |
Kashif | 0 | 0 | 0 | 0 | |
Huzaifa | 0 | 0 | 0 | 0 | |
Hussain | 0 | 0 | 0 | 0 | |
Extras | 8 | ||||
Total | 00 | 110 | 64 | 9 | 8 |
Did not bat: Farhad Pollard, Dholu, Asif, Raja, Arshad, Haji Salman, Sameer, Kashif, Huzaifa, Hussain
Bowling | O | M | R | W |
---|---|---|---|---|
Haji Salman | 02 | 0 | 12 | 1 |
Sameer | 2 | 0 | 15 | 0 |
Huzaifa | 3 | 0 | 15 | 0 |
Farhan Nisar | 4 | 0 | 13 | 2 |
Asif | 3 | 0 | 18 | 1 |
Hussain | 3 | 0 | 28 | 0 |
Arshad | 3 | 0 | 14 | 2 |
Total | 20 | 0 | 115 | 6 |