2nd USL Corporate Cup T20 Cricket Tournament September 12, 2020 - 9:30 am
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi
Date | Time | League | Season |
---|---|---|---|
September 12, 2020 | 9:30 am | 2nd USL Corporate Cup T20 Cricket Tournament | 2020 |
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
M. Salman | Bowled A. Qureshi | 12 | 10 | 2 | 0 |
Arsalan | Catch A. Wahid Bowled A. Qureshi | 11 | 07 | 1 | 1 |
Faisal | Stumped Bowled Latif | 05 | 03 | 1 | 0 |
A. Naqvi | Catch Hammad Bowled Shoukat | 12 | 14 | 1 | 0 |
Zain-ul-Abdin | Bowled A. Rehman | 06 | 10 | 1 | 0 |
Misbah Khan | C & B Wahid | 23 | 27 | 3 | 0 |
Shahbaz | Run Out | 06 | 10 | 0 | 0 |
Asad | Catch Shoukat Bowled A. Wahid | 21 | 14 | 1 | 2 |
Muqeet | Bowled Latif | 01 | 02 | 0 | 0 |
Ashter Raza | LBW Latif | 00 | 01 | 0 | 0 |
Naeem | DNB | 00 | 00 | 00 | 00 |
Extras | 02 | ||||
Total | 10 | 97 | 98 | 10 | 3 |
Did not bat: Naeem
Bowling | O | M | R | W |
---|---|---|---|---|
Zain-ul-Abdin | 3 | 0 | 17 | 0 |
Misbah Khan | 4 | 0 | 37 | 3 |
Ashter Raza | 3.2 | 0 | 21 | 1 |
Naeem | 2 | 0 | 10 | 0 |
Shahbaz | 1 | 0 | 05 | 0 |
Total | 13.2 | 0 | 90 | 4 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Imran Iqbal | Catch Faisal Bowled Misbah | 17 | 15 | 3 | 0 |
Kashif Amin Mandvia | Retired Hurt | 27 | 25 | 2 | 2 |
Bilal Khalid | Bowled Misbah | 00 | 02 | 0 | 0 |
Zia Shah | Catch Zain Bowled Akhtar | 00 | 06 | 0 | 0 |
Malik Karrar | LBW Misbah | 02 | 05 | 0 | 0 |
Saqlain Abbas | Not Out | 10 | 09 | 0 | 1 |
Latif | Not Out | 22 | 18 | 4 | 0 |
Ahmed Qureshi | DNB | 00 | 00 | 0 | 0 |
A. Rehman | DNB | 00 | 00 | 0 | 0 |
Shoukat | DNB | 00 | 00 | 0 | 0 |
Abdul Wahid | DNB | 00 | 00 | 0 | 0 |
Hammad Warind | DNB | 00 | 00 | 0 | 0 |
Extras | 22 | ||||
Total | 04 | 78 | 80 | 9 | 3 |
Did not bat: Latif, Ahmed Qureshi, A. Rehman, Shoukat, Abdul Wahid, Hammad Warind
Bowling | O | M | R | W |
---|---|---|---|---|
Latif | 3 | 0 | 17 | 2 |
Ahmed Qureshi | 4 | 0 | 24 | 3 |
A. Rehman | 4 | 0 | 10 | 1 |
Shoukat | 3 | 0 | 28 | 1 |
Abdul Wahid | 1.3 | 0 | 07 | 2 |
Hammad Warind | 1 | 0 | 12 | 0 |
Total | 16.3 | 0 | 98 | 9 |