3rd USL Corporate Cup T20 Cricket Tournament June 12, 2021 - 9:30 am
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 12, 2021 | 9:30 am | 3rd USL Corporate Cup T20 Cricket Tournament | 2021 | Saturday |
Nazimabad Gym. (Annu Bhai) Cricket Ground, Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shaham Hussain | Catch - Bowled Kashif | 01 | 02 | 00 | 00 |
Ammar Abbasi | Catch - Bowled Kashif | 17 | 15 | 00 | 00 |
M. Abdullah Khan | Catch - Bowled Ahmed Qureshi | 04 | 08 | 00 | 00 |
M. Abbas | Stumped Bilal Khalid Bowled Naimat Khan | 44 | 42 | 04 | 00 |
Khurram | Bowled Rehman Khan | 21 | 19 | 03 | 00 |
Shahzaman Khan | Catch - Bowled Ruman Ali | 10 | 11 | 01 | 00 |
Nasar Shibli | LBW Naimat Khan | 02 | 04 | 00 | 00 |
Farish Kareem | Stumped Bilal Khalid Bowled Ruman Ali | 07 | 08 | 00 | 00 |
Hamza Abbasi | Catch - Bowled Rehman Khan | 02 | 06 | 00 | 00 |
Rizwan Ali | Run Out | 01 | 01 | 00 | 00 |
Harish Karim | Not Out | 01 | 01 | 00 | 00 |
Extras | 04 | ||||
Total | 10 | 110 | 117 | 8 | 0 |
Bowling | O | M | R | W |
---|---|---|---|---|
Hamza Abbasi | 02 | 0 | 12 | 0 |
Shaham Hussain | 02 | 0 | 19 | 0 |
Harish Karim | 03 | 0 | 27 | 1 |
Ammar Abbasi | 02 | 0 | 32 | 0 |
Farish Kareem | 1.2 | 0 | 16 | 1 |
Nasar Shibli | 01 | 0 | 06 | 2 |
Total | 11.2 | 0 | 112 | 4 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Saqlain Abbas | Catch - Bowled Haris | 13 | 11 | 00 | 00 |
Imran Iqbal | Not Out | 37 | 23 | 01 | 03 |
Zia Shah | Catch - Bowled Farish Kareem | 51 | 27 | 06 | 03 |
Malik Karrar | Catch - Nasar Shibli | 05 | 04 | 01 | 00 |
Ruman Ali | Catch - Nasar Shibli | 01 | 02 | 00 | 00 |
Kashif Khan | Not Out | 01 | 01 | 00 | 00 |
Bilal Khalid | 0 | 0 | 0 | 0 | |
Ahmed Qureshi | 0 | 0 | 0 | 0 | |
Abdul Wahid | 0 | 0 | 0 | 0 | |
Hammad Warind | 0 | 0 | 0 | 0 | |
Naimat Khan | 0 | 0 | 0 | 0 | |
Rehman Ghani | 0 | 0 | 0 | 0 | |
Extras | 07 | ||||
Total | 04 | 108 | 68 | 8 | 6 |
Did not bat: Bilal Khalid, Ahmed Qureshi, Abdul Wahid, Hammad Warind, Naimat Khan, Rehman Ghani
Bowling | O | M | R | W |
---|---|---|---|---|
Kashif Khan | 04 | 0 | 19 | 2 |
Ahmed Qureshi | 04 | 0 | 30 | 1 |
Ruman Ali | 04 | 0 | 23 | 2 |
Rehman Ghani | 3.3 | 0 | 17 | 2 |
Naimat Khan | 04 | 0 | 23 | 2 |
Total | 19.3 | 0 | 112 | 9 |