3rd USL Corporate Cup T20 Cricket Tournament August 7, 2021 - 9:30 am
IBA Cricket Ground - University of Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 7, 2021 | 9:30 am | 3rd USL Corporate Cup T20 Cricket Tournament | 2021 | Saturday |
IBA Cricket Ground - University of Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Rayan | Bowled Ahmed Qureshi | 0 | 1 | 0 | 0 |
Zain Khan | Catch Gulzar Bowled Kashif | 01 | 02 | 0 | 0 |
Usama | Bowled Ahmed Qureshi | 0 | 1 | 0 | 0 |
Zeeshan | Run Out | 17 | 16 | 3 | 0 |
Ahsan | Catch Malik Karrar Bowled Rouman | 13 | 14 | 2 | 0 |
Malik Umair | Catch Imran Iqbal Bowled Abdul Rehman | 30 | 25 | 3 | 1 |
Moiz | Bowled Gulzar | 07 | 12 | 0 | 0 |
Maaz | Catch Naimat Bowled Gulzar | 23 | 19 | 3 | 0 |
Ali Mir | Not Out | 18 | 21 | 02 | 0 |
Adnan | Catch Gulzar Bowled Naimat Khan | 07 | 09 | 0 | 1 |
Dayyan | Not Out | 0 | 0 | 0 | 0 |
Saad | DNB (12th Man) | 0 | 0 | 0 | 0 |
Extras | 3 | ||||
Total | 9 | 116 | 120 | 13 | 2 |
Did not bat: Saad
Bowling | O | M | R | W |
---|---|---|---|---|
Dayyan | 2 | 0 | 14 | 0 |
Adnan | 2 | 0 | 24 | 0 |
Maaz | 4 | 1 | 18 | 3 |
Moiz | 4 | 0 | 27 | 02 |
Zeeshan | 4 | 0 | 17 | 1 |
Ali Mir | 2 | 0 | 14 | 0 |
Malik Umair | 0.2 | 0 | 07 | 0 |
Total | 18.2 | 1 | 121 | 6 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Malik Karrar | Bowled Maaz | 29 | 25 | 6 | 1 |
Imran Iqbal | Bowled Maaz | 12 | 14 | 2 | 0 |
Zia Shah | LBW Maaz | 11 | 12 | 1 | 0 |
Kashif Amin Mandvia | Catch Osama Bowled Moiz | 06 | 09 | 0 | 0 |
Ahmed Qureshi | Catch Ahsan Bowled Moiz | 07 | 08 | 0 | 1 |
Bilal Khalid | Catch Moiz Bowled Zeeshan | 14 | 12 | 1 | 0 |
A. Rehman | Not Out | 27 | 28 | 2 | 0 |
Gulzar Ali | Not Out | 04 | 06 | 0 | 0 |
Kashif Khan | 0 | 0 | 0 | 0 | |
Naimat Khan | 0 | 0 | 0 | 0 | |
Ruman Ali | 0 | 0 | 0 | 0 | |
Extras | 14 | ||||
Total | 6 | 110 | 114 | 12 | 2 |
Did not bat: Kashif Khan, Naimat Khan, Ruman Ali
Bowling | O | M | R | W |
---|---|---|---|---|
Ahmed Qureshi | 3 | 0 | 14 | 2 |
Kashif Khan | 3 | 0 | 16 | 1 |
Naimat Khan | 4 | 0 | 15 | 1 |
Ruman Ali | 3 | 0 | 20 | 1 |
A. Rehman | 4 | 0 | 31 | 1 |
Gulzar Ali | 3 | 0 | 22 | 2 |
Total | 20 | 0 | 118 | 8 |