2nd USL Corporate Cup T20 Cricket Tournament March 13, 2021 - 9:15 am
IBA Cricket Ground - University of Karachi
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 13, 2021 | 9:15 am | 2nd USL Corporate Cup T20 Cricket Tournament | 2020 | Saturday |
IBA Cricket Ground - University of Karachi |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Raja Iftikhar | Catch Naimat Shah Bowled Ruman | 17 | 22 | 1 | 1 |
Zohaib Baig | Catch Bilal Bowled Ahmed | 0 | 04 | 0 | 0 |
Arif Yaqoob | Catch Ismail Bowled Arif | 00 | 02 | 0 | 0 |
Kamran Shahid | Bowled Ruman | 12 | 16 | 1 | 0 |
Shoaib Baig | Bowled Naimat | 27 | 23 | 1 | 2 |
Yasir Khan | Bowled Ashraf | 19 | 13 | 0 | 2 |
Ateeq Ahmed | Bowled Hammad | 38 | 23 | 1 | 3 |
Anas Ahmed | Not Out | 14 | 16 | 0 | 1 |
M. Furqan | Not Out | 02 | 01 | 0 | 0 |
Haseeb | DNB | 0 | 0 | 0 | 0 |
Asad Yousuf Qasmi | DNB | 0 | 0 | 0 | 0 |
Mohid | DNB | 0 | 0 | 0 | 0 |
Extras | 07 | ||||
Total | 07 | 129 | 120 | 4 | 9 |
Did not bat: Haseeb, Asad Yousuf Qasmi, Mohid
Bowling | O | M | R | W |
---|---|---|---|---|
Yasir Khan | 4 | 1 | 19 | 1 |
Anas Ahmed | 3 | 0 | 36 | 0 |
Ateeq Ahmed | 2 | 0 | 18 | 0 |
Arif Yaqoob | 4 | 1 | 16 | 3 |
Shoaib Baig | 2 | 0 | 22 | 0 |
Owais Iqbal | 3 | 0 | 24 | 0 |
Total | 18 | 2 | 135 | 4 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ismail Shah | Bowled Yasir | 11 | 10 | 2 | 0 |
Imran Iqbal | Bowled Arif | 28 | 20 | 5 | 0 |
Saqlain Abbas | Bowled Arif | 13 | 15 | 2 | 0 |
Zia Shah | Bowled Owais | 23 | 17 | 2 | 1 |
Karrar | Catch Furqan Bowled Arif | 00 | 03 | 0 | 0 |
A. Rehman | Not Out | 35 | 27 | 3 | 1 |
Ashraf Khan | Not Out | 22 | 16 | 2 | 1 |
Ruman Ali | DNB | 0 | 0 | 0 | 0 |
Bilal Khalid | DNB | 0 | 0 | 0 | 0 |
Ahmed Qureshi | DNB | 0 | 0 | 0 | 0 |
Hammad Warind | DNB | 0 | 0 | 0 | 0 |
Naimat Shah | DNB | 0 | 0 | 0 | 0 |
Extras | 8 | ||||
Total | 5 | 132 | 108 | 16 | 3 |
Did not bat: Ruman Ali, Bilal Khalid, Ahmed Qureshi, Hammad Warind, Naimat Shah
Bowling | O | M | R | W |
---|---|---|---|---|
Ahmed Qureshi | 3 | 0 | 14 | 1 |
Naimat Shah | 4 | 0 | 20 | 2 |
Ruman Ali | 4 | 0 | 26 | 2 |
A. Rehman | 4 | 0 | 43 | 0 |
Ashraf Khan | 4 | 0 | 17 | 1 |
Hammad Warind | 1 | 0 | 13 | 1 |
Total | 20 | 0 | 133 | 7 |