3rd USL Corporate Cup T20 Cricket Tournament July 17, 2021 - 9:30 am
Naya Nazimabad Cricket Ground
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 17, 2021 | 9:30 am | 3rd USL Corporate Cup T20 Cricket Tournament | 2021 | Saturday |
Naya Nazimabad Cricket Ground |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
RCC | 181 | 05 | 20 | Win |
Q.P.Star C.C | 164 | 10 | 20 | Loss |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Imran Iqbal | LBW Farhan | 00 | 05 | 00 | 00 |
Ismail Shah | Catch Idrees Bowled Farhan | 91 | 52 | 09 | 04 |
Malik Karrar | Catch Dawar Bowled Arshad | 38 | 28 | 02 | 02 |
Saqlain Raja | Bowled Farhan | 10 | 15 | 00 | 00 |
A. Rehman | Not Out | 26 | 15 | 02 | 01 |
Ahmed Qureshi | Catch Sheri Bowled Farhan | 00 | 02 | 00 | 00 |
Kashif Khan | Not Out | 03 | 03 | 00 | 00 |
Zia Shah | 0 | 0 | 0 | 0 | |
Hammad Warind | 0 | 0 | 0 | 0 | |
Bilal Khalid | 0 | 0 | 0 | 0 | |
Ruman Ali | 0 | 0 | 0 | 0 | |
Naimat Khan | 0 | 0 | 0 | 0 | |
Extras | 13 | ||||
Total | 05 | 168 | 120 | 13 | 7 |
Did not bat: Zia Shah, Hammad Warind, Bilal Khalid, Ruman Ali, Naimat Khan
Bowling | O | M | R | W |
---|---|---|---|---|
Naimat Khan | 04 | 0 | 35 | 0 |
Ahmed Qureshi | 04 | 0 | 32 | 3 |
Kashif Khan | 03 | 0 | 27 | 1 |
Ruman Ali | 04 | 1 | 31 | 2 |
A. Rehman | 04 | 0 | 30 | 3 |
Saqlain Raja | 01 | 0 | 08 | 0 |
Total | 20 | 1 | 163 | 9 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Anas | Catch Abdul Rehman Bowled Ahmed Qureshi | 14 | 05 | 00 | 02 |
Raja | Bowled Ahmed Qureshi | 18 | 19 | 02 | 01 |
Idrees | Stumped Bilal Khalid Bowled Ruman | 26 | 17 | 04 | 00 |
Huzaifa | Bowled Ahmed Qureshi | 35 | 24 | 02 | 00 |
Waseem | Catch Kashif Khan Bowled Ruman | 00 | 02 | 00 | 00 |
Kashif | Catch Malik Karrar Bowled Abdul Rehman | 10 | 13 | 00 | 00 |
Farhan Nisar | Bowled Abdul Rehman | 13 | 07 | 00 | 01 |
Dawar-Q.P | Run Out | 20 | 16 | 02 | 00 |
Sheri | Catch Kashif Khan Bowled Bowled Abdul Rehman | 06 | 05 | 00 | 01 |
Arshad | Catch Hammad Bowled Kahsif Khan | 09 | 08 | 01 | 00 |
Waheed Huzaifa | Not Out | 07 | 04 | 01 | 00 |
A. Bari | 12th Man | 0 | 0 | 0 | 0 |
Extras | 06 | ||||
Total | 10 | 158 | 120 | 12 | 5 |
Did not bat: A. Bari
Bowling | O | M | R | W |
---|---|---|---|---|
Farhan | 04 | 0 | 18 | 04 |
Sheri | 04 | 0 | 49 | 0 |
Huzaifa | 04 | 0 | 38 | 0 |
A. Bari | 04 | 0 | 28 | 0 |
Arshad | 04 | 0 | 46 | 01 |
Total | 20 | 0 | 179 | 5 |